Pages with the most categories

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)

  1. pmid:11435407 (369 categories)
  2. pmid:21185072 (124 categories)
  3. PM List (106 categories)
  4. OMP summary (79 categories)
  5. OMP ST:941 ! Escherichia coli K-12 JW0452 (28 categories)
  6. OMP ST:1214 ! Escherichia coli K-12 JW0451 (25 categories)
  7. OMP ST:1030 ! Escherichia coli K-12 JW3607 (24 categories)
  8. OMP ST:926 ! Escherichia coli K-12 JW5248 (23 categories)
  9. OMP ST:74667 ! Virtual reference strain for Nichols RJ (2011) Cell 144, 143-156. (22 categories)
  10. OMP ST:73875 ! Escherichia coli K-12 JW4135 (21 categories)
  11. OMP ST:800 ! Escherichia coli K-12 BW25113 (21 categories)
  12. pmid:21321206 (21 categories)
  13. OMP ST:987 ! Escherichia coli K-12 JW1267 (20 categories)
  14. OMP ST:71482 ! Escherichia coli K-12 JW0429 (20 categories)
  15. OMP ST:73655 ! Escherichia coli K-12 JW3815 (20 categories)
  16. OMP ST:6326 ! Escherichia coli UPEC CFT073 (19 categories)
  17. OMP ST:1293 ! Escherichia coli K-12 JW0212 (19 categories)
  18. OMP ST:73850 ! Escherichia coli K-12 JW4099 (19 categories)
  19. OMP ST:1160 ! Escherichia coli K-12 JW3605 (19 categories)
  20. OMP ST:6329 ! Escherichia coli O157:H7 EDL933 (18 categories)
  21. OMP ST:1116 ! Escherichia coli K-12 JW0623 (18 categories)
  22. OMP ST:71221 ! Escherichia coli K-12 JW0014 (18 categories)
  23. OMP ST:72859 ! Escherichia coli K-12 JW2491 (18 categories)
  24. OMP ST:73744 ! Escherichia coli K-12 JW3969 (17 categories)
  25. OMP ST:983 ! Escherichia coli K-12 JW5531 (17 categories)
  26. OMP ST:72889 ! Escherichia coli K-12 JW2541 (17 categories)
  27. OMP ST:159 ! Escherichia coli K-12 MG1655 (17 categories)
  28. OMP ST:6128 ! Escherichia coli K-12 JW3715 (16 categories)
  29. OMP ST:6139 ! Escherichia coli K-12 JW3832 (16 categories)
  30. OMP ST:6141 ! Escherichia coli K-12 JW3229 (16 categories)
  31. OMP ST:1056 ! Escherichia coli K-12 JW3882 (16 categories)
  32. OMP ST:1026 ! Escherichia coli K-12 JW3595 (16 categories)
  33. OMP ST:71004 ! Escherichia coli K-12 BW25113 lptD(imp4213)-kan (16 categories)
  34. OMP ST:74219 ! Escherichia coli K-12 JW5290 (16 categories)
  35. OMP ST:74272 ! Escherichia coli K-12 JW5375 (15 categories)
  36. OMP ST:73910 ! Escherichia coli K-12 JW4191 (15 categories)
  37. OMP ST:6182 ! Escherichia coli K-12 JW5100 (15 categories)
  38. OMP ST:74075 ! Escherichia coli K-12 JW5089 (15 categories)
  39. OMP ST:73921 ! Escherichia coli K-12 JW4204 (15 categories)
  40. OMP ST:1103 ! Escherichia coli K-12 JW3841 (15 categories)
  41. OMP ST:71673 ! Escherichia coli K-12 JW0724 (15 categories)
  42. OMP ST:1294 ! Escherichia coli K-12 JW3024 (15 categories)
  43. OMP ST:72380 ! Escherichia coli K-12 JW1794 (15 categories)
  44. OMP ST:1019 ! Escherichia coli K-12 JW0940 (15 categories)
  45. OMP ST:73317 ! Escherichia coli K-12 JW3198 (15 categories)
  46. OMP ST:71279 ! Escherichia coli K-12 JW0111 (15 categories)
  47. OMP ST:73745 ! Escherichia coli K-12 JW3970 (14 categories)
  48. pmid:21216997 (14 categories)
  49. OMP ST:72919 ! Escherichia coli K-12 JW2598 (14 categories)
  50. OMP ST:71189 ! Escherichia coli K-12 GSO214 (14 categories)

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)