Pages with the most categories

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #201 to #250.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:5136 ! Schizosaccharomyces pombe alg6delta (9 categories)
  2. OMP ST:73766 ! Escherichia coli K-12 JW3993 (9 categories)
  3. OMP ST:72544 ! Escherichia coli K-12 JW2057 (9 categories)
  4. OMP ST:1123 ! Escherichia coli K-12 JW3132 (9 categories)
  5. OMP ST:71058 ! Escherichia coli K-12 BW25113 acpP::SPA-kan (9 categories)
  6. OMP ST:74390 ! Escherichia coli K-12 JW5539 (9 categories)
  7. pmid:171254 (9 categories)
  8. OMP ST:1069 ! Escherichia coli K-12 JW0955 (9 categories)
  9. OMP ST:71314 ! Escherichia coli K-12 JW0162 (9 categories)
  10. OMP ST:73611 ! Escherichia coli K-12 JW3704 (9 categories)
  11. OMP ST:72729 ! Escherichia coli K-12 JW2326 (9 categories)
  12. OMP ST:72695 ! Escherichia coli K-12 JW2273 (9 categories)
  13. OMP ST:73294 ! Escherichia coli K-12 JW3162 (9 categories)
  14. OMP ST:2311 ! Schizosaccharomyces pombe meu29delta (9 categories)
  15. OMP ST:1102 ! Escherichia coli K-12 JW5592 (9 categories)
  16. OMP ST:72897 ! Escherichia coli K-12 JW2558 (9 categories)
  17. OMP ST:73768 ! Escherichia coli K-12 JW3995 (9 categories)
  18. OMP ST:795 ! Escherichia coli K-12 AW539 (9 categories)
  19. OMP ST:71635 ! Escherichia coli K-12 JW0663 (9 categories)
  20. OMP ST:73871 ! Escherichia coli K-12 JW4130 (9 categories)
  21. OMP ST:72885 ! Escherichia coli K-12 JW2535 (9 categories)
  22. OMP ST:71078 ! Escherichia coli K-12 BW25113 accD::SPA-kan (9 categories)
  23. OMP ST:73284 ! Escherichia coli K-12 JW3136 (9 categories)
  24. OMP ST:1482 ! Schizosaccharomyces pombe erd1delta (9 categories)
  25. OMP ST:71181 ! Escherichia coli K-12 GSO189 (9 categories)
  26. OMP ST:73615 ! Escherichia coli K-12 JW3718 (9 categories)
  27. OMP ST:71787 ! Escherichia coli K-12 JW0878 (9 categories)
  28. OMP ST:74415 ! Escherichia coli K-12 JW5571 (9 categories)
  29. OMP ST:74707 ! Escherichia coli K-12 CAG45114 (9 categories)
  30. OMP ST:73393 ! Escherichia coli K-12 JW3352 (9 categories)
  31. OMP ST:74432 ! Escherichia coli K-12 JW5607 (9 categories)
  32. OMP ST:72721 ! Escherichia coli K-12 JW2309 (9 categories)
  33. OMP ST:72578 ! Escherichia coli K-12 JW2116 (9 categories)
  34. OMP ST:1062 ! Escherichia coli K-12 JW2293 (9 categories)
  35. OMP ST:73139 ! Escherichia coli K-12 JW2907 (9 categories)
  36. OMP ST:73616 ! Escherichia coli K-12 JW3719 (9 categories)
  37. OMP ST:74708 ! Escherichia coli K-12 CAG41434 (9 categories)
  38. OMP ST:71902 ! Escherichia coli K-12 JW1081 (9 categories)
  39. OMP ST:72003 ! Escherichia coli K-12 JW1246 (9 categories)
  40. OMP ST:71609 ! Escherichia coli K-12 JW0616 (9 categories)
  41. OMP ST:1031 ! Escherichia coli K-12 JW3758 (9 categories)
  42. OMP ST:74195 ! Escherichia coli K-12 JW5260 (9 categories)
  43. OMP ST:1118 ! Escherichia coli K-12 JW2548 (9 categories)
  44. OMP ST:73680 ! Escherichia coli K-12 JW3863 (9 categories)
  45. OMP ST:74709 ! Escherichia coli K-12 CAG41254 (9 categories)
  46. OMP ST:71988 ! Escherichia coli K-12 JW1221 (9 categories)
  47. OMP ST:8452 ! Escherichia coli K-12 JW3584 (9 categories)
  48. OMP ST:1000 ! Escherichia coli K-12 JW3784 (9 categories)
  49. OMP ST:71186 ! Escherichia coli K-12 GSO206 (9 categories)
  50. OMP ST:73933 ! Escherichia coli K-12 JW4224 (9 categories)

View ( | ) (20 | 50 | 100 | 250 | 500)