Pages with the most categories

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #9,951 to #10,000.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:17574 ! Saccharomyces cerevisiae BY4741 lcb2-delta (2 categories)
  2. OMP ST:2521 ! Schizosaccharomyces pombe SPAC24C9.04delta (2 categories)
  3. OMP ST:18375 ! Saccharomyces cerevisiae BY4741 erg13-delta (2 categories)
  4. OMP ST:71381 ! Escherichia coli K-12 JW0281 (2 categories)
  5. OMP ST:23509 ! Saccharomyces cerevisiae BY4742 sqt1-delta (2 categories)
  6. OMP ST:24400 ! Saccharomyces cerevisiae BY4742 rpf2-delta (2 categories)
  7. OMP ST:3922 ! Schizosaccharomyces pombe mcm2delta (2 categories)
  8. OMP ST:986 ! Escherichia coli K-12 JW2883 (2 categories)
  9. OMP ST:23307 ! Saccharomyces cerevisiae BY4742 rfa1-delta (2 categories)
  10. OMP ST:18005 ! Saccharomyces cerevisiae BY4741 rrp1-delta (2 categories)
  11. OMP ST:6370 ! Schizosaccharomyces pombe SPBP23A10.11cdelta (2 categories)
  12. pmid:6995450 (2 categories)
  13. OMP ST:72273 ! Escherichia coli K-12 JW1642 (2 categories)
  14. OMP ST:24027 ! Saccharomyces cerevisiae BY4742 ugp1-delta (2 categories)
  15. OMP ST:17805 ! Saccharomyces cerevisiae BY4741 tem1-delta (2 categories)
  16. OMP ST:22149 ! Saccharomyces cerevisiae BY4742 ipa1-delta (2 categories)
  17. pmid:400782 (2 categories)
  18. OMP ST:23741 ! Saccharomyces cerevisiae BY4742 cdc19-delta (2 categories)
  19. OMP ST:19114 ! Saccharomyces cerevisiae BY4741 tlg1-delta (2 categories)
  20. OMP ST:71844 ! Escherichia coli K-12 JW0975 (2 categories)
  21. OMP ST:17603 ! Saccharomyces cerevisiae BY4741 trs120-delta (2 categories)
  22. OMP ST:5793 ! Schizosaccharomyces pombe coq3delta (2 categories)
  23. OMP ST:22159 ! Saccharomyces cerevisiae BY4742 YLR339C-delta (2 categories)
  24. OMP ST:23751 ! Saccharomyces cerevisiae BY4742 rpl32-delta (2 categories)
  25. OMP ST:19124 ! Saccharomyces cerevisiae BY4741 tao3-delta (2 categories)
  26. OMP ST:8466 ! Escherichia coli K-12 JW0934 yraP(del)::FRT-cat-FRT (2 categories)
  27. OMP ST:15904 ! Saccharomyces cerevisiae BY4741 pmp3-delta (2 categories)
  28. OMP ST:17613 ! Saccharomyces cerevisiae BY4741 utr5-delta (2 categories)
  29. pmid:19542282 (2 categories)
  30. OMP ST:73276 ! Escherichia coli K-12 JW3123 (2 categories)
  31. OMP ST:18414 ! Saccharomyces cerevisiae BY4741 sec21-delta (2 categories)
  32. OMP ST:23548 ! Saccharomyces cerevisiae BY4742 hym1-delta (2 categories)
  33. OMP ST:4880 ! Schizosaccharomyces pombe sog2delta (2 categories)
  34. OMP ST:15700 ! Saccharomyces cerevisiae BY4741 gal7-delta (2 categories)
  35. OMP ST:5582 ! Schizosaccharomyces pombe tho7delta (2 categories)
  36. OMP ST:3965 ! Schizosaccharomyces pombe dip2delta (2 categories)
  37. OMP ST:72829 ! Escherichia coli K-12 JW2453 (2 categories)
  38. OMP ST:23346 ! Saccharomyces cerevisiae BY4742 fad1-delta (2 categories)
  39. OMP ST:18049 ! Saccharomyces cerevisiae BY4741 pro3-delta (2 categories)
  40. OMP ST:3041 ! Schizosaccharomyces pombe srp2delta (2 categories)
  41. OMP ST:74140 ! Escherichia coli K-12 JW5174 (2 categories)
  42. OMP ST:8703 ! Bacillus subtilis 168 CAG74620 (2 categories)
  43. OMP ST:17844 ! Saccharomyces cerevisiae BY4741 srp1-delta (2 categories)
  44. OMP ST:22188 ! Saccharomyces cerevisiae BY4742 YCR013C-delta (2 categories)
  45. OMP ST:73723 ! Escherichia coli K-12 JW3925 (2 categories)
  46. OMP ST:23780 ! Saccharomyces cerevisiae BY4742 luc7-delta (2 categories)
  47. OMP ST:19153 ! Saccharomyces cerevisiae BY4741 cwc23-delta (2 categories)
  48. OMP ST:8496 ! Escherichia coli K-12 CB3 pNTR-SD-Ptac::elyC (2 categories)
  49. OMP ST:15933 ! Saccharomyces cerevisiae BY4741 YBL062W-delta (2 categories)
  50. OMP ST:17642 ! Saccharomyces cerevisiae BY4741 scl1-delta (2 categories)

View ( | ) (20 | 50 | 100 | 250 | 500)