Pages with the most categories

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #9,901 to #9,950.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:16051 ! Saccharomyces cerevisiae BY4741 mga2-delta (2 categories)
  2. OMP ST:17760 ! Saccharomyces cerevisiae BY4741 orc3-delta (2 categories)
  3. OMP ST:5967 ! Schizosaccharomyces pombe npp106delta (2 categories)
  4. pmid:349355 (2 categories)
  5. OMP ST:23696 ! Saccharomyces cerevisiae BY4742 taf3-delta (2 categories)
  6. OMP ST:5043 ! Schizosaccharomyces pombe nda3delta (2 categories)
  7. OMP ST:8411 ! Escherichia coli K-12 BW25113 cmr(de)::FRT-cat-FRT (2 categories)
  8. OMP ST:71741 ! Escherichia coli K-12 JW0817 (2 categories)
  9. OMP ST:15849 ! Saccharomyces cerevisiae BY4741 avl9-delta (2 categories)
  10. OMP ST:1755 ! Schizosaccharomyces pombe SPAC22A12.16delta (2 categories)
  11. OMP ST:21774 ! Saccharomyces cerevisiae BY4742 lyp1-delta (2 categories)
  12. OMP ST:18359 ! Saccharomyces cerevisiae BY4741 gcd7-delta (2 categories)
  13. OMP ST:71343 ! Escherichia coli K-12 JW0222 (2 categories)
  14. OMP ST:23492 ! Saccharomyces cerevisiae BY4742 erg7-delta (2 categories)
  15. OMP ST:24384 ! Saccharomyces cerevisiae BY4742 qns1-delta (2 categories)
  16. OMP ST:21570 ! Saccharomyces cerevisiae BY4742 YBL065W-delta (2 categories)
  17. OMP ST:3904 ! Schizosaccharomyces pombe mis13delta (2 categories)
  18. OMP ST:23290 ! Saccharomyces cerevisiae BY4742 tre2-delta (2 categories)
  19. OMP ST:1201 ! Schizosaccharomyces pombe nhe1delta (2 categories)
  20. OMP ST:24010 ! Saccharomyces cerevisiae BY4742 cdc6-delta (2 categories)
  21. OMP ST:5297 ! Schizosaccharomyces pombe rpc37delta (2 categories)
  22. OMP ST:22132 ! Saccharomyces cerevisiae BY4742 rrp17-delta (2 categories)
  23. OMP ST:23725 ! Saccharomyces cerevisiae BY4742 tif5-delta (2 categories)
  24. OMP ST:8441 ! Escherichia coli K-12 BW25113 rfaQ(de)::FRT-cat-FRT pal-752(del)::FRT-kan-FRT (2 categories)
  25. OMP ST:15878 ! Saccharomyces cerevisiae BY4741 ser2-delta (2 categories)
  26. OMP ST:21803 ! Saccharomyces cerevisiae BY4742 nab6-delta (2 categories)
  27. OMP ST:73210 ! Escherichia coli K-12 JW3029 (2 categories)
  28. OMP ST:17587 ! Saccharomyces cerevisiae BY4741 cct6-delta (2 categories)
  29. OMP ST:18388 ! Saccharomyces cerevisiae BY4741 erg12-delta (2 categories)
  30. OMP ST:23521 ! Saccharomyces cerevisiae BY4742 dpb11-delta (2 categories)
  31. OMP ST:74588 ! Escherichia coli K-12 JW5846 (2 categories)
  32. OMP ST:24413 ! Saccharomyces cerevisiae BY4742 nug1-delta (2 categories)
  33. OMP ST:5553 ! Schizosaccharomyces pombe prp28delta (2 categories)
  34. OMP ST:2331 ! Schizosaccharomyces pombe SPAC823.02delta (2 categories)
  35. OMP ST:18018 ! Saccharomyces cerevisiae BY4741 prp42-delta (2 categories)
  36. OMP ST:3012 ! Schizosaccharomyces pombe rfc2delta (2 categories)
  37. OMP ST:6384 ! Schizosaccharomyces pombe myo2delta (2 categories)
  38. OMP ST:72309 ! Escherichia coli K-12 JW1690 (2 categories)
  39. OMP ST:24043 ! Saccharomyces cerevisiae BY4742 rpl17a-delta (2 categories)
  40. OMP ST:17818 ! Saccharomyces cerevisiae BY4741 med11-delta (2 categories)
  41. OMP ST:22161 ! Saccharomyces cerevisiae BY4742 sec39-delta (2 categories)
  42. OMP ST:73676 ! Escherichia coli K-12 JW3857 (2 categories)
  43. OMP ST:23754 ! Saccharomyces cerevisiae BY4742 cds1-delta (2 categories)
  44. OMP ST:72337 ! Escherichia coli K-12 JW1728 (2 categories)
  45. OMP ST:24133 ! Saccharomyces cerevisiae BY4742 ykt6-delta (2 categories)
  46. OMP ST:8687 ! Bacillus subtilis 168 CAG74725 (2 categories)
  47. OMP ST:17828 ! Saccharomyces cerevisiae BY4741 rrn9-delta (2 categories)
  48. OMP ST:2801 ! Schizosaccharomyces pombe cgr1delta (2 categories)
  49. OMP ST:22171 ! Saccharomyces cerevisiae BY4742 YOL134C-delta (2 categories)
  50. OMP ST:73693 ! Escherichia coli K-12 JW3883 (2 categories)

View ( | ) (20 | 50 | 100 | 250 | 500)