Pages with the most categories

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #9,851 to #9,900.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:3356 ! Schizosaccharomyces pombe SPAPJ691.03delta (2 categories)
  2. OMP ST:71630 ! Escherichia coli K-12 JW0655 (2 categories)
  3. OMP ST:17497 ! Saccharomyces cerevisiae BY4741 YPR142C-delta (2 categories)
  4. OMP ST:24949 ! Saccharomyces cerevisiae BY4742 cwc23-delta (2 categories)
  5. OMP ST:21710 ! Saccharomyces cerevisiae BY4742 hfm1-delta (2 categories)
  6. OMP ST:23430 ! Saccharomyces cerevisiae BY4742 rpn11-delta (2 categories)
  7. OMP ST:18211 ! Saccharomyces cerevisiae BY4741 net1-delta (2 categories)
  8. OMP ST:16345 ! Saccharomyces cerevisiae BY4741 cab2-delta (2 categories)
  9. OMP ST:5451 ! Schizosaccharomyces pombe utp21delta (2 categories)
  10. OMP ST:3834 ! Schizosaccharomyces pombe SPBP35G2.12delta (2 categories)
  11. OMP ST:72540 ! Escherichia coli K-12 JW2053 (2 categories)
  12. OMP ST:17928 ! Saccharomyces cerevisiae BY4741 gln1-delta (2 categories)
  13. OMP ST:15990 ! Saccharomyces cerevisiae BY4741 swe1-delta (2 categories)
  14. OMP ST:23947 ! Saccharomyces cerevisiae BY4742 duo1-delta (2 categories)
  15. OMP ST:8580 ! Bacillus subtilis 168 CAG74798 (2 categories)
  16. OMP ST:17726 ! Saccharomyces cerevisiae BY4741 cct7-delta (2 categories)
  17. OMP ST:73511 ! Escherichia coli K-12 JW3539 (2 categories)
  18. OMP ST:15787 ! Saccharomyces cerevisiae BY4741 oca1-delta (2 categories)
  19. OMP ST:18612 ! Saccharomyces cerevisiae BY4741 nog2-delta (2 categories)
  20. OMP ST:23661 ! Saccharomyces cerevisiae BY4742 alr1-delta (2 categories)
  21. OMP ST:71680 ! Escherichia coli K-12 JW0736 (2 categories)
  22. OMP ST:17525 ! Saccharomyces cerevisiae BY4741 sec18-delta (2 categories)
  23. OMP ST:4090 ! Schizosaccharomyces pombe toa1delta (2 categories)
  24. OMP ST:24976 ! Saccharomyces cerevisiae BY4742 sog2-delta (2 categories)
  25. OMP ST:18244 ! Saccharomyces cerevisiae BY4741 srp102-delta (2 categories)
  26. OMP ST:23458 ! Saccharomyces cerevisiae BY4742 spt16-delta (2 categories)
  27. OMP ST:16374 ! Saccharomyces cerevisiae BY4741 tsr4-delta (2 categories)
  28. OMP ST:5483 ! Schizosaccharomyces pombe hap2delta (2 categories)
  29. OMP ST:3866 ! Schizosaccharomyces pombe fol1delta (2 categories)
  30. OMP ST:17957 ! Saccharomyces cerevisiae BY4741 ipp1-delta (2 categories)
  31. OMP ST:23256 ! Saccharomyces cerevisiae BY4742 YGR265W-delta (2 categories)
  32. OMP ST:73961 ! Escherichia coli K-12 JW4286 (2 categories)
  33. OMP ST:16019 ! Saccharomyces cerevisiae BY4741 lem3-delta (2 categories)
  34. OMP ST:23976 ! Saccharomyces cerevisiae BY4742 ncp1-delta (2 categories)
  35. OMP ST:8610 ! Bacillus subtilis 168 CAG74612 (2 categories)
  36. OMP ST:17755 ! Saccharomyces cerevisiae BY4741 ecm9-delta (2 categories)
  37. pmid:334721 (2 categories)
  38. OMP ST:73567 ! Escherichia coli K-12 JW3633 (2 categories)
  39. OMP ST:23690 ! Saccharomyces cerevisiae BY4742 ala1-delta (2 categories)
  40. OMP ST:8406 ! Escherichia coli K-12 BW25113 rffA(de)::FRT-cat-FRT (2 categories)
  41. OMP ST:3420 ! Schizosaccharomyces pombe spt20delta (2 categories)
  42. OMP ST:71731 ! Escherichia coli K-12 JW0803 (2 categories)
  43. OMP ST:17554 ! Saccharomyces cerevisiae BY4741 qri1-delta (2 categories)
  44. OMP ST:21769 ! Saccharomyces cerevisiae BY4742 apl2-delta (2 categories)
  45. OMP ST:1483 ! Schizosaccharomyces pombe rrp15delta (2 categories)
  46. OMP ST:25005 ! Saccharomyces cerevisiae BY4742 urb1-delta (2 categories)
  47. pmid:17979199 (2 categories)
  48. OMP ST:18353 ! Saccharomyces cerevisiae BY4741 pwp1-delta (2 categories)
  49. OMP ST:71329 ! Escherichia coli K-12 JW0202 (2 categories)
  50. OMP ST:23487 ! Saccharomyces cerevisiae BY4742 ded81-delta (2 categories)

View ( | ) (20 | 50 | 100 | 250 | 500)