Pages with the most categories

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #9,551 to #9,600.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:4631 ! Schizosaccharomyces pombe SPBC2D10.07cdelta (2 categories)
  2. OMP ST:6386 ! Schizosaccharomyces pombe ams2delta (2 categories)
  3. pmid:7032590 (2 categories)
  4. OMP ST:74095 ! Escherichia coli K-12 JW5112 (2 categories)
  5. OMP ST:72312 ! Escherichia coli K-12 JW1694 (2 categories)
  6. OMP ST:22163 ! Saccharomyces cerevisiae BY4742 pga3-delta (2 categories)
  7. OMP ST:1004 ! Escherichia coli K-12 JW1051 (2 categories)
  8. OMP ST:23756 ! Saccharomyces cerevisiae BY4742 cks1-delta (2 categories)
  9. OMP ST:19129 ! Saccharomyces cerevisiae BY4741 cak1-delta (2 categories)
  10. OMP ST:71885 ! Escherichia coli K-12 JW1040 (2 categories)
  11. OMP ST:8470 ! Escherichia coli K-12 JW5127 yraP(del)::FRT-cat-FRT (2 categories)
  12. OMP ST:15909 ! Saccharomyces cerevisiae BY4741 pde2-delta (2 categories)
  13. OMP ST:21834 ! Saccharomyces cerevisiae BY4742 top1-delta (2 categories)
  14. OMP ST:4193 ! Schizosaccharomyces pombe mcs2delta (2 categories)
  15. OMP ST:17618 ! Saccharomyces cerevisiae BY4741 gcd11-delta (2 categories)
  16. OMP ST:18419 ! Saccharomyces cerevisiae BY4741 acc1-delta (2 categories)
  17. OMP ST:23552 ! Saccharomyces cerevisiae BY4742 rsc4-delta (2 categories)
  18. OMP ST:74661 ! Escherichia coli K-12 JW5970 (2 categories)
  19. OMP ST:15705 ! Saccharomyces cerevisiae BY4741 gal4-delta (2 categories)
  20. OMP ST:21630 ! Saccharomyces cerevisiae BY4742 rav2-delta (2 categories)
  21. OMP ST:23350 ! Saccharomyces cerevisiae BY4742 qri1-delta (2 categories)
  22. OMP ST:4663 ! Schizosaccharomyces pombe gpi14delta (2 categories)
  23. OMP ST:18053 ! Saccharomyces cerevisiae BY4741 cog3-delta (2 categories)
  24. OMP ST:1361 ! Schizosaccharomyces pombe trs33delta (2 categories)
  25. OMP ST:3748 ! Schizosaccharomyces pombe npa3delta (2 categories)
  26. OMP ST:24154 ! Saccharomyces cerevisiae BY4742 dbp9-delta (2 categories)
  27. OMP ST:8708 ! Bacillus subtilis 168 CAG74637 (2 categories)
  28. OMP ST:17849 ! Saccharomyces cerevisiae BY4741 nrd1-delta (2 categories)
  29. OMP ST:22192 ! Saccharomyces cerevisiae BY4742 esf1-delta (2 categories)
  30. OMP ST:23785 ! Saccharomyces cerevisiae BY4742 cct4-delta (2 categories)
  31. OMP ST:19158 ! Saccharomyces cerevisiae BY4741 utp8-delta (2 categories)
  32. OMP ST:8500 ! Escherichia coli K-12 CB3 pNT3-Ptac::murE (2 categories)
  33. OMP ST:15938 ! Saccharomyces cerevisiae BY4741 pfa4-delta (2 categories)
  34. OMP ST:17647 ! Saccharomyces cerevisiae BY4741 rpt6-delta (2 categories)
  35. pmid:20946848 (2 categories)
  36. OMP ST:18533 ! Saccharomyces cerevisiae BY4741 rio1-delta (2 categories)
  37. OMP ST:23581 ! Saccharomyces cerevisiae BY4742 nmt1-delta (2 categories)
  38. OMP ST:71532 ! Escherichia coli K-12 JW0494 (2 categories)
  39. OMP ST:15734 ! Saccharomyces cerevisiae BY4741 srn2-delta (2 categories)
  40. OMP ST:1734 ! Schizosaccharomyces pombe met9delta (2 categories)
  41. OMP ST:24898 ! Saccharomyces cerevisiae BY4742 sup45-delta (2 categories)
  42. OMP ST:72900 ! Escherichia coli K-12 JW2561 (2 categories)
  43. OMP ST:18160 ! Saccharomyces cerevisiae BY4741 nup49-delta (2 categories)
  44. OMP ST:24183 ! Saccharomyces cerevisiae BY4742 cep3-delta (2 categories)
  45. OMP ST:72449 ! Escherichia coli K-12 JW1900 (2 categories)
  46. OMP ST:17878 ! Saccharomyces cerevisiae BY4741 pup1-delta (2 categories)
  47. OMP ST:73776 ! Escherichia coli K-12 JW4011 (2 categories)
  48. OMP ST:1068 ! Escherichia coli K-12 JW0954 (2 categories)
  49. OMP ST:23814 ! Saccharomyces cerevisiae BY4742 prp42-delta (2 categories)
  50. OMP ST:19187 ! Saccharomyces cerevisiae BY4741 swc4-delta (2 categories)

View ( | ) (20 | 50 | 100 | 250 | 500)