Pages with the most categories

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #7,951 to #8,000.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:1806 ! Schizosaccharomyces pombe cdc48delta (2 categories)
  2. OMP ST:3755 ! Schizosaccharomyces pombe ubp10delta (2 categories)
  3. OMP ST:24160 ! Saccharomyces cerevisiae BY4742 kap95-delta (2 categories)
  4. OMP ST:72394 ! Escherichia coli K-12 JW1812 (2 categories)
  5. OMP ST:17855 ! Saccharomyces cerevisiae BY4741 rpc34-delta (2 categories)
  6. OMP ST:22199 ! Saccharomyces cerevisiae BY4742 mnp1-delta (2 categories)
  7. OMP ST:23791 ! Saccharomyces cerevisiae BY4742 cdc13-delta (2 categories)
  8. OMP ST:19164 ! Saccharomyces cerevisiae BY4741 utp14-delta (2 categories)
  9. OMP ST:71951 ! Escherichia coli K-12 JW1152 (2 categories)
  10. OMP ST:8507 ! Escherichia coli K-12 CB337 (2 categories)
  11. OMP ST:15944 ! Saccharomyces cerevisiae BY4741 jip3-delta (2 categories)
  12. OMP ST:17653 ! Saccharomyces cerevisiae BY4741 rpl28-delta (2 categories)
  13. OMP ST:23588 ! Saccharomyces cerevisiae BY4742 smd2-delta (2 categories)
  14. OMP ST:74789 ! Salmonella enterica serovar Enteritidis PT4 (2 categories)
  15. OMP ST:15740 ! Saccharomyces cerevisiae BY4741 sip3-delta (2 categories)
  16. OMP ST:24904 ! Saccharomyces cerevisiae BY4742 mpe1-delta (2 categories)
  17. OMP ST:21666 ! Saccharomyces cerevisiae BY4742 hom2-delta (2 categories)
  18. OMP ST:72909 ! Escherichia coli K-12 JW2573 (2 categories)
  19. OMP ST:5624 ! Schizosaccharomyces pombe rps1802delta (2 categories)
  20. OMP ST:23386 ! Saccharomyces cerevisiae BY4742 tcp1-delta (2 categories)
  21. OMP ST:18167 ! Saccharomyces cerevisiae BY4741 tel2-delta (2 categories)
  22. OMP ST:4700 ! Schizosaccharomyces pombe eif6delta (2 categories)
  23. OMP ST:74236 ! Escherichia coli K-12 JW5309 (2 categories)
  24. OMP ST:3787 ! Schizosaccharomyces pombe SPBC36.10delta (2 categories)
  25. OMP ST:72465 ! Escherichia coli K-12 JW1928 (2 categories)
  26. OMP ST:17884 ! Saccharomyces cerevisiae BY4741 rfc1-delta (2 categories)
  27. OMP ST:1282 ! Escherichia coli K-12 JW1223 (2 categories)
  28. OMP ST:23820 ! Saccharomyces cerevisiae BY4742 cft1-delta (2 categories)
  29. OMP ST:19193 ! Saccharomyces cerevisiae BY4741 psf3-delta (2 categories)
  30. OMP ST:15973 ! Saccharomyces cerevisiae BY4741 apl2-delta (2 categories)
  31. OMP ST:17682 ! Saccharomyces cerevisiae BY4741 erg1-delta (2 categories)
  32. OMP ST:18569 ! Saccharomyces cerevisiae BY4741 bbp1-delta (2 categories)
  33. OMP ST:23617 ! Saccharomyces cerevisiae BY4742 vti1-delta (2 categories)
  34. OMP ST:71600 ! Escherichia coli K-12 JW0603 (2 categories)
  35. OMP ST:1576 ! Schizosaccharomyces pombe nup45delta (2 categories)
  36. OMP ST:17481 ! Saccharomyces cerevisiae BY4741 nse5-delta (2 categories)
  37. OMP ST:24933 ! Saccharomyces cerevisiae BY4742 bms1-delta (2 categories)
  38. OMP ST:21695 ! Saccharomyces cerevisiae BY4742 pot1-delta (2 categories)
  39. OMP ST:23415 ! Saccharomyces cerevisiae BY4742 sah1-delta (2 categories)
  40. OMP ST:18196 ! Saccharomyces cerevisiae BY4741 cct2-delta (2 categories)
  41. OMP ST:3117 ! Schizosaccharomyces pombe SPAC1093.03delta (2 categories)
  42. OMP ST:4732 ! Schizosaccharomyces pombe mis20delta (2 categories)
  43. OMP ST:24219 ! Saccharomyces cerevisiae BY4742 rps15-delta (2 categories)
  44. OMP ST:8774 ! Bacillus subtilis 168 CAG74735 (2 categories)
  45. OMP ST:72519 ! Escherichia coli K-12 JW2028 (2 categories)
  46. OMP ST:17912 ! Saccharomyces cerevisiae BY4741 rad53-delta (2 categories)
  47. OMP ST:4510 ! Schizosaccharomyces pombe smf1delta (2 categories)
  48. OMP ST:23854 ! Saccharomyces cerevisiae BY4742 epl1-delta (2 categories)
  49. OMP ST:72052 ! Escherichia coli K-12 JW1314 (2 categories)
  50. OMP ST:8565 ! Bacillus subtilis 168 CAG74619 (2 categories)

View ( | ) (20 | 50 | 100 | 250 | 500)