Pages with the most categories

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #7,801 to #7,850.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:6370 ! Schizosaccharomyces pombe SPBP23A10.11cdelta (2 categories)
  2. pmid:6995450 (2 categories)
  3. OMP ST:72273 ! Escherichia coli K-12 JW1642 (2 categories)
  4. OMP ST:24027 ! Saccharomyces cerevisiae BY4742 ugp1-delta (2 categories)
  5. OMP ST:17805 ! Saccharomyces cerevisiae BY4741 tem1-delta (2 categories)
  6. OMP ST:22149 ! Saccharomyces cerevisiae BY4742 ipa1-delta (2 categories)
  7. pmid:400782 (2 categories)
  8. OMP ST:23741 ! Saccharomyces cerevisiae BY4742 cdc19-delta (2 categories)
  9. OMP ST:19114 ! Saccharomyces cerevisiae BY4741 tlg1-delta (2 categories)
  10. OMP ST:71844 ! Escherichia coli K-12 JW0975 (2 categories)
  11. OMP ST:17603 ! Saccharomyces cerevisiae BY4741 trs120-delta (2 categories)
  12. OMP ST:5793 ! Schizosaccharomyces pombe coq3delta (2 categories)
  13. OMP ST:18404 ! Saccharomyces cerevisiae BY4741 top2-delta (2 categories)
  14. OMP ST:71449 ! Escherichia coli K-12 JW0380 (2 categories)
  15. OMP ST:23538 ! Saccharomyces cerevisiae BY4742 tfa1-delta (2 categories)
  16. OMP ST:74625 ! Escherichia coli K-12 JW5913 (2 categories)
  17. OMP ST:21616 ! Saccharomyces cerevisiae BY4742 crr1-delta (2 categories)
  18. OMP ST:23336 ! Saccharomyces cerevisiae BY4742 rrp7-delta (2 categories)
  19. OMP ST:4647 ! Schizosaccharomyces pombe slm9delta (2 categories)
  20. OMP ST:18034 ! Saccharomyces cerevisiae BY4741 trs31-delta (2 categories)
  21. OMP ST:71017 ! Escherichia coli K-12 BW25113 lpxC::SPA (2 categories)
  22. OMP ST:17834 ! Saccharomyces cerevisiae BY4741 bdp1-delta (2 categories)
  23. OMP ST:22178 ! Saccharomyces cerevisiae BY4742 YOR282W-delta (2 categories)
  24. OMP ST:73707 ! Escherichia coli K-12 JW3899 (2 categories)
  25. OMP ST:23770 ! Saccharomyces cerevisiae BY4742 krr1-delta (2 categories)
  26. OMP ST:5125 ! Schizosaccharomyces pombe med7delta (2 categories)
  27. OMP ST:19143 ! Saccharomyces cerevisiae BY4741 sdh3-delta (2 categories)
  28. OMP ST:8486 ! Escherichia coli K-12 EM1 pNT3-Ptac::sanA (2 categories)
  29. OMP ST:15923 ! Saccharomyces cerevisiae BY4741 YLR171W-delta (2 categories)
  30. OMP ST:17632 ! Saccharomyces cerevisiae BY4741 act1-delta (2 categories)
  31. OMP ST:2585 ! Schizosaccharomyces pombe nob1delta (2 categories)
  32. OMP ST:18436 ! Saccharomyces cerevisiae BY4741 cdc21-delta (2 categories)
  33. OMP ST:3286 ! Schizosaccharomyces pombe SPAC890.04cdelta (2 categories)
  34. OMP ST:23567 ! Saccharomyces cerevisiae BY4742 spc3-delta (2 categories)
  35. OMP ST:74683 ! Shigella flexneri 5a Sh12 (2 categories)
  36. OMP ST:71498 ! Escherichia coli K-12 JW0449 (2 categories)
  37. OMP ST:171 ! Bacillus subtilis 168 1S48 (2 categories)
  38. OMP ST:21645 ! Saccharomyces cerevisiae BY4742 avl9-delta (2 categories)
  39. OMP ST:3986 ! Schizosaccharomyces pombe SPBC27B12.12cdelta (2 categories)
  40. pmid:12769856 (2 categories)
  41. OMP ST:23365 ! Saccharomyces cerevisiae BY4742 ypd1-delta (2 categories)
  42. OMP ST:18146 ! Saccharomyces cerevisiae BY4741 ypt1-delta (2 categories)
  43. OMP ST:24169 ! Saccharomyces cerevisiae BY4742 rpm2-delta (2 categories)
  44. OMP ST:8722 ! Bacillus subtilis 168 CAG74645 (2 categories)
  45. OMP ST:17863 ! Saccharomyces cerevisiae BY4741 wrs1-delta (2 categories)
  46. OMP ST:6079 ! Schizosaccharomyces pombe SPCC70.06delta (2 categories)
  47. OMP ST:19172 ! Saccharomyces cerevisiae BY4741 utp21-delta (2 categories)
  48. OMP ST:3540 ! Schizosaccharomyces pombe tfg2delta (2 categories)
  49. OMP ST:15952 ! Saccharomyces cerevisiae BY4741 sgf29-delta (2 categories)
  50. OMP ST:17661 ! Saccharomyces cerevisiae BY4741 rok1-delta (2 categories)

View ( | ) (20 | 50 | 100 | 250 | 500)