Pages with the most categories

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #7,251 to #7,300.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:17462 ! Saccharomyces cerevisiae BY4741 YHR020W-delta (2 categories)
  2. OMP ST:24914 ! Saccharomyces cerevisiae BY4742 atp16-delta (2 categories)
  3. OMP ST:21676 ! Saccharomyces cerevisiae BY4742 hom3-delta (2 categories)
  4. OMP ST:4020 ! Schizosaccharomyces pombe SPBC691.05cdelta (2 categories)
  5. OMP ST:72925 ! Escherichia coli K-12 JW2604 (2 categories)
  6. OMP ST:23396 ! Saccharomyces cerevisiae BY4742 rpt3-delta (2 categories)
  7. OMP ST:18177 ! Saccharomyces cerevisiae BY4741 sda1-delta (2 categories)
  8. OMP ST:1623 ! Schizosaccharomyces pombe taf4delta (2 categories)
  9. OMP ST:72486 ! Escherichia coli K-12 JW1964 (2 categories)
  10. OMP ST:17894 ! Saccharomyces cerevisiae BY4741 ala1-delta (2 categories)
  11. OMP ST:23830 ! Saccharomyces cerevisiae BY4742 trs31-delta (2 categories)
  12. OMP ST:19203 ! Saccharomyces cerevisiae BY4741 mia40-delta (2 categories)
  13. OMP ST:8546 ! Bacillus subtilis 168 CAG74799 (2 categories)
  14. OMP ST:15983 ! Saccharomyces cerevisiae BY4741 aps2-delta (2 categories)
  15. OMP ST:17692 ! Saccharomyces cerevisiae BY4741 mas2-delta (2 categories)
  16. OMP ST:18579 ! Saccharomyces cerevisiae BY4741 nut2-delta (2 categories)
  17. OMP ST:23627 ! Saccharomyces cerevisiae BY4742 atm1-delta (2 categories)
  18. OMP ST:71618 ! Escherichia coli K-12 JW0628 (2 categories)
  19. OMP ST:17491 ! Saccharomyces cerevisiae BY4741 mim1-delta (2 categories)
  20. OMP ST:24943 ! Saccharomyces cerevisiae BY4742 rds3-delta (2 categories)
  21. OMP ST:21705 ! Saccharomyces cerevisiae BY4742 pde2-delta (2 categories)
  22. OMP ST:23425 ! Saccharomyces cerevisiae BY4742 cdc4-delta (2 categories)
  23. OMP ST:18206 ! Saccharomyces cerevisiae BY4741 rnr2-delta (2 categories)
  24. OMP ST:17500 ! Saccharomyces cerevisiae BY4741 YBR124W-delta (2 categories)
  25. OMP ST:21715 ! Saccharomyces cerevisiae BY4742 brp1-delta (2 categories)
  26. OMP ST:23435 ! Saccharomyces cerevisiae BY4742 rpn12-delta (2 categories)
  27. OMP ST:18216 ! Saccharomyces cerevisiae BY4741 pol31-delta (2 categories)
  28. OMP ST:3139 ! Schizosaccharomyces pombe rki1delta (2 categories)
  29. OMP ST:1394 ! Schizosaccharomyces pombe lsh1delta (2 categories)
  30. OMP ST:74361 ! Escherichia coli K-12 JW5496 (2 categories)
  31. OMP ST:21513 ! Saccharomyces cerevisiae BY4742 YDL023C-delta (2 categories)
  32. OMP ST:1634 ! Schizosaccharomyces pombe rfc4delta (2 categories)
  33. OMP ST:8794 ! Bacillus subtilis 168 CAG74609 (2 categories)
  34. OMP ST:17932 ! Saccharomyces cerevisiae BY4741 rpn7-delta (2 categories)
  35. OMP ST:23951 ! Saccharomyces cerevisiae BY4742 prp43-delta (2 categories)
  36. OMP ST:8585 ! Bacillus subtilis 168 CAG74569 (2 categories)
  37. OMP ST:16021 ! Saccharomyces cerevisiae BY4741 pkr1-delta (2 categories)
  38. OMP ST:17730 ! Saccharomyces cerevisiae BY4741 kre9-delta (2 categories)
  39. pmid:2953652 (2 categories)
  40. OMP ST:73522 ! Escherichia coli K-12 JW3553 (2 categories)
  41. OMP ST:18617 ! Saccharomyces cerevisiae BY4741 nug1-delta (2 categories)
  42. OMP ST:23666 ! Saccharomyces cerevisiae BY4742 rat1-delta (2 categories)
  43. OMP ST:15819 ! Saccharomyces cerevisiae BY4741 cts1-delta (2 categories)
  44. OMP ST:21744 ! Saccharomyces cerevisiae BY4742 leo1-delta (2 categories)
  45. OMP ST:24980 ! Saccharomyces cerevisiae BY4742 tsc11-delta (2 categories)
  46. pmid:16905647 (2 categories)
  47. OMP ST:1426 ! Schizosaccharomyces pombe arp3delta (2 categories)
  48. OMP ST:23462 ! Saccharomyces cerevisiae BY4742 tfg2-delta (2 categories)
  49. OMP ST:4786 ! Schizosaccharomyces pombe acr1delta (2 categories)
  50. OMP ST:16379 ! Saccharomyces cerevisiae BY4741 YOR169C-delta (2 categories)

View ( | ) (20 | 50 | 100 | 250 | 500)