Pages with the most categories

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #7,201 to #7,250.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:74680 ! Shigella flexneri 5a Sh4 (2 categories)
  2. OMP ST:15718 ! Saccharomyces cerevisiae BY4741 swm2-delta (2 categories)
  3. OMP ST:21643 ! Saccharomyces cerevisiae BY4742 YCR007C-delta (2 categories)
  4. OMP ST:23363 ! Saccharomyces cerevisiae BY4742 shr3-delta (2 categories)
  5. OMP ST:4677 ! Schizosaccharomyces pombe gpi1delta (2 categories)
  6. OMP ST:3762 ! Schizosaccharomyces pombe sim3delta (2 categories)
  7. OMP ST:24167 ! Saccharomyces cerevisiae BY4742 rrn11-delta (2 categories)
  8. OMP ST:5377 ! Schizosaccharomyces pombe ggc1delta (2 categories)
  9. OMP ST:8720 ! Bacillus subtilis 168 CAG74834 (2 categories)
  10. OMP ST:17861 ! Saccharomyces cerevisiae BY4741 dis3-delta (2 categories)
  11. OMP ST:23798 ! Saccharomyces cerevisiae BY4742 dbf4-delta (2 categories)
  12. OMP ST:19170 ! Saccharomyces cerevisiae BY4741 nse1-delta (2 categories)
  13. OMP ST:8513 ! Escherichia coli K-12 CB411 (2 categories)
  14. OMP ST:15950 ! Saccharomyces cerevisiae BY4741 dfg5-delta (2 categories)
  15. OMP ST:2615 ! Schizosaccharomyces pombe mcl1delta (2 categories)
  16. OMP ST:18546 ! Saccharomyces cerevisiae BY4741 ytm1-delta (2 categories)
  17. OMP ST:23594 ! Saccharomyces cerevisiae BY4742 afg2-delta (2 categories)
  18. OMP ST:74796 ! Salmonella enterica serovar Enteritidis PT4 SEN1001(del)::FRT pCSV1 (2 categories)
  19. OMP ST:71557 ! Escherichia coli K-12 JW0534 (2 categories)
  20. OMP ST:15747 ! Saccharomyces cerevisiae BY4741 caj1-delta (2 categories)
  21. OMP ST:17459 ! Saccharomyces cerevisiae BY4741 nop19-delta (2 categories)
  22. OMP ST:24910 ! Saccharomyces cerevisiae BY4742 tlg1-delta (2 categories)
  23. OMP ST:21672 ! Saccharomyces cerevisiae BY4742 rtt106-delta (2 categories)
  24. OMP ST:23392 ! Saccharomyces cerevisiae BY4742 ycg1-delta (2 categories)
  25. OMP ST:18173 ! Saccharomyces cerevisiae BY4741 hip1-delta (2 categories)
  26. OMP ST:3092 ! Schizosaccharomyces pombe nbp35delta (2 categories)
  27. OMP ST:24196 ! Saccharomyces cerevisiae BY4742 rlp7-delta (2 categories)
  28. OMP ST:8750 ! Bacillus subtilis 168 CAG74722 (2 categories)
  29. OMP ST:17890 ! Saccharomyces cerevisiae BY4741 hem4-delta (2 categories)
  30. OMP ST:2254 ! Schizosaccharomyces pombe gdi1delta (2 categories)
  31. OMP ST:73813 ! Escherichia coli K-12 JW4055 (2 categories)
  32. OMP ST:23827 ! Saccharomyces cerevisiae BY4742 yra1-delta (2 categories)
  33. OMP ST:5185 ! Schizosaccharomyces pombe dbp8delta (2 categories)
  34. OMP ST:8542 ! Bacillus subtilis 168 CAG74611 (2 categories)
  35. OMP ST:17689 ! Saccharomyces cerevisiae BY4741 tim10-delta (2 categories)
  36. OMP ST:2647 ! Schizosaccharomyces pombe alp31delta (2 categories)
  37. OMP ST:4269 ! Schizosaccharomyces pombe rps21delta (2 categories)
  38. OMP ST:73416 ! Escherichia coli K-12 JW3390 (2 categories)
  39. OMP ST:18575 ! Saccharomyces cerevisiae BY4741 yth1-delta (2 categories)
  40. OMP ST:23623 ! Saccharomyces cerevisiae BY4742 cus1-delta (2 categories)
  41. OMP ST:71612 ! Escherichia coli K-12 JW0619 (2 categories)
  42. OMP ST:15776 ! Saccharomyces cerevisiae BY4741 YER084W-delta (2 categories)
  43. OMP ST:17488 ! Saccharomyces cerevisiae BY4741 emw1-delta (2 categories)
  44. OMP ST:72997 ! Escherichia coli K-12 JW2699 (2 categories)
  45. OMP ST:23421 ! Saccharomyces cerevisiae BY4742 spt15-delta (2 categories)
  46. OMP ST:18202 ! Saccharomyces cerevisiae BY4741 ost1-delta (2 categories)
  47. OMP ST:2149 ! Schizosaccharomyces pombe mpn1delta (2 categories)
  48. OMP ST:16336 ! Saccharomyces cerevisiae BY4741 rrp17-delta (2 categories)
  49. OMP ST:24228 ! Saccharomyces cerevisiae BY4742 hrt1-delta (2 categories)
  50. OMP ST:5441 ! Schizosaccharomyces pombe cut15delta (2 categories)

View ( | ) (20 | 50 | 100 | 250 | 500)