Pages with the most categories

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #7,151 to #7,200.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:24901 ! Saccharomyces cerevisiae BY4742 chs2-delta (2 categories)
  2. OMP ST:21663 ! Saccharomyces cerevisiae BY4742 caf40-delta (2 categories)
  3. OMP ST:23383 ! Saccharomyces cerevisiae BY4742 cct6-delta (2 categories)
  4. OMP ST:18164 ! Saccharomyces cerevisiae BY4741 tfc4-delta (2 categories)
  5. OMP ST:71113 ! Escherichia coli K-12 BW25113 rpoH::SPA-kan (2 categories)
  6. OMP ST:24187 ! Saccharomyces cerevisiae BY4742 rrp5-delta (2 categories)
  7. OMP ST:17881 ! Saccharomyces cerevisiae BY4741 las17-delta (2 categories)
  8. OMP ST:73781 ! Escherichia coli K-12 JW4018 (2 categories)
  9. OMP ST:23818 ! Saccharomyces cerevisiae BY4742 srp101-delta (2 categories)
  10. OMP ST:19190 ! Saccharomyces cerevisiae BY4741 tim50-delta (2 categories)
  11. OMP ST:15970 ! Saccharomyces cerevisiae BY4741 pdr16-delta (2 categories)
  12. OMP ST:4259 ! Schizosaccharomyces pombe trt1delta (2 categories)
  13. OMP ST:73401 ! Escherichia coli K-12 JW3366 (2 categories)
  14. OMP ST:18566 ! Saccharomyces cerevisiae BY4741 srp72-delta (2 categories)
  15. OMP ST:23614 ! Saccharomyces cerevisiae BY4742 med11-delta (2 categories)
  16. OMP ST:74831 ! Bacteroides thetaiotaomicron susG::Tn4351 (Ms-4) (2 categories)
  17. OMP ST:15767 ! Saccharomyces cerevisiae BY4741 YPR003C-delta (2 categories)
  18. OMP ST:17479 ! Saccharomyces cerevisiae BY4741 YLR230W-delta (2 categories)
  19. OMP ST:24930 ! Saccharomyces cerevisiae BY4742 cwc2-delta (2 categories)
  20. OMP ST:21692 ! Saccharomyces cerevisiae BY4742 gtt2-delta (2 categories)
  21. OMP ST:5653 ! Schizosaccharomyces pombe SPCC4B3.02cdelta (2 categories)
  22. OMP ST:23412 ! Saccharomyces cerevisiae BY4742 spc25-delta (2 categories)
  23. OMP ST:18193 ! Saccharomyces cerevisiae BY4741 sec6-delta (2 categories)
  24. OMP ST:71173 ! Escherichia coli K-12 GSO181 (2 categories)
  25. OMP ST:21490 ! Saccharomyces cerevisiae BY4742 gal10-delta (2 categories)
  26. OMP ST:16327 ! Saccharomyces cerevisiae BY4741 YDR053W-delta (2 categories)
  27. OMP ST:24216 ! Saccharomyces cerevisiae BY4742 tim23-delta (2 categories)
  28. OMP ST:73862 ! Escherichia coli K-12 JW4116 (2 categories)
  29. OMP ST:23851 ! Saccharomyces cerevisiae BY4742 brr2-delta (2 categories)
  30. OMP ST:17708 ! Saccharomyces cerevisiae BY4741 sec24-delta (2 categories)
  31. OMP ST:2669 ! Schizosaccharomyces pombe pol1delta (2 categories)
  32. OMP ST:73457 ! Escherichia coli K-12 JW3455 (2 categories)
  33. OMP ST:18595 ! Saccharomyces cerevisiae BY4741 sld3-delta (2 categories)
  34. OMP ST:23643 ! Saccharomyces cerevisiae BY4742 nar1-delta (2 categories)
  35. OMP ST:71645 ! Escherichia coli K-12 JW0680 (2 categories)
  36. OMP ST:15796 ! Saccharomyces cerevisiae BY4741 vab2-delta (2 categories)
  37. OMP ST:17507 ! Saccharomyces cerevisiae BY4741 mak16-delta (2 categories)
  38. OMP ST:21721 ! Saccharomyces cerevisiae BY4742 YKL136W-delta (2 categories)
  39. OMP ST:24958 ! Saccharomyces cerevisiae BY4742 utp13-delta (2 categories)
  40. OMP ST:23441 ! Saccharomyces cerevisiae BY4742 hem2-delta (2 categories)
  41. OMP ST:18222 ! Saccharomyces cerevisiae BY4741 yae1-delta (2 categories)
  42. OMP ST:16356 ! Saccharomyces cerevisiae BY4741 YKL111C-delta (2 categories)
  43. OMP ST:24331 ! Saccharomyces cerevisiae BY4742 mtr10-delta (2 categories)
  44. OMP ST:8800 ! Bacillus subtilis 168 CAG74659 (2 categories)
  45. OMP ST:17939 ! Saccharomyces cerevisiae BY4741 aos1-delta (2 categories)
  46. OMP ST:4539 ! Schizosaccharomyces pombe vps52delta (2 categories)
  47. OMP ST:73916 ! Escherichia coli K-12 JW4197 (2 categories)
  48. OMP ST:2922 ! Schizosaccharomyces pombe SPAC26H5.02cdelta (2 categories)
  49. OMP ST:3624 ! Schizosaccharomyces pombe rpl2501delta (2 categories)
  50. OMP ST:72108 ! Escherichia coli K-12 JW1407 (2 categories)

View ( | ) (20 | 50 | 100 | 250 | 500)