Pages with the most categories

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #6,851 to #6,900.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:72065 ! Escherichia coli K-12 JW1338 (2 categories)
  2. OMP ST:15992 ! Saccharomyces cerevisiae BY4741 hal9-delta (2 categories)
  3. OMP ST:73496 ! Escherichia coli K-12 JW3511 (2 categories)
  4. OMP ST:17700 ! Saccharomyces cerevisiae BY4741 dna2-delta (2 categories)
  5. OMP ST:18605 ! Saccharomyces cerevisiae BY4741 nop14-delta (2 categories)
  6. OMP ST:23654 ! Saccharomyces cerevisiae BY4742 mvd1-delta (2 categories)
  7. OMP ST:3380 ! Schizosaccharomyces pombe SPAC14C4.15cdelta (2 categories)
  8. OMP ST:21732 ! Saccharomyces cerevisiae BY4742 slt2-delta (2 categories)
  9. OMP ST:4082 ! Schizosaccharomyces pombe sua1delta (2 categories)
  10. OMP ST:73063 ! Escherichia coli K-12 JW2789 (2 categories)
  11. OMP ST:15789 ! Saccharomyces cerevisiae BY4741 vps13-delta (2 categories)
  12. OMP ST:24969 ! Saccharomyces cerevisiae BY4742 utp20-delta (2 categories)
  13. OMP ST:18233 ! Saccharomyces cerevisiae BY4741 pri2-delta (2 categories)
  14. OMP ST:3158 ! Schizosaccharomyces pombe cdc45delta (2 categories)
  15. OMP ST:71253 ! Escherichia coli K-12 JW0066 (2 categories)
  16. OMP ST:23450 ! Saccharomyces cerevisiae BY4742 taf6-delta (2 categories)
  17. OMP ST:74409 ! Escherichia coli K-12 JW5562 (2 categories)
  18. OMP ST:21530 ! Saccharomyces cerevisiae BY4742 srn2-delta (2 categories)
  19. OMP ST:24342 ! Saccharomyces cerevisiae BY4742 ytm1-delta (2 categories)
  20. OMP ST:5475 ! Schizosaccharomyces pombe taf5delta (2 categories)
  21. OMP ST:885 ! Escherichia coli K-12 FS232 (2 categories)
  22. OMP ST:3858 ! Schizosaccharomyces pombe SPBC337.10cdelta (2 categories)
  23. OMP ST:16349 ! Saccharomyces cerevisiae BY4741 YJL086C-delta (2 categories)
  24. OMP ST:73940 ! Escherichia coli K-12 JW4247 (2 categories)
  25. OMP ST:17931 ! Saccharomyces cerevisiae BY4741 srp54-delta (2 categories)
  26. OMP ST:72144 ! Escherichia coli K-12 JW1461 (2 categories)
  27. OMP ST:23969 ! Saccharomyces cerevisiae BY4742 hip1-delta (2 categories)
  28. OMP ST:8603 ! Bacillus subtilis 168 CAG74557 (2 categories)
  29. OMP ST:16020 ! Saccharomyces cerevisiae BY4741 hoc1-delta (2 categories)
  30. OMP ST:5953 ! Schizosaccharomyces pombe mpg1delta (2 categories)
  31. OMP ST:1772 ! Schizosaccharomyces pombe SPAC10F6.13cdelta (2 categories)
  32. OMP ST:23683 ! Saccharomyces cerevisiae BY4742 clp1-delta (2 categories)
  33. OMP ST:8399 ! Escherichia coli K-12 BW25113 rfaD(de)::FRT-cat-FRT (2 categories)
  34. OMP ST:21761 ! Saccharomyces cerevisiae BY4742 apl1-delta (2 categories)
  35. OMP ST:15818 ! Saccharomyces cerevisiae BY4741 cue1-delta (2 categories)
  36. OMP ST:17529 ! Saccharomyces cerevisiae BY4741 tfc1-delta (2 categories)
  37. OMP ST:24998 ! Saccharomyces cerevisiae BY4742 YGL069C-delta (2 categories)
  38. OMP ST:5729 ! Schizosaccharomyces pombe rsc7delta (2 categories)
  39. OMP ST:18346 ! Saccharomyces cerevisiae BY4741 rpl10-delta (2 categories)
  40. OMP ST:74468 ! Escherichia coli K-12 JW5676 (2 categories)
  41. OMP ST:24371 ! Saccharomyces cerevisiae BY4742 yth1-delta (2 categories)
  42. OMP ST:21558 ! Saccharomyces cerevisiae BY4742 YLR111W-delta (2 categories)
  43. OMP ST:72668 ! Escherichia coli K-12 JW2241 (2 categories)
  44. OMP ST:16378 ! Saccharomyces cerevisiae BY4741 YOR102W-delta (2 categories)
  45. OMP ST:23278 ! Saccharomyces cerevisiae BY4742 erg29-delta (2 categories)
  46. OMP ST:17960 ! Saccharomyces cerevisiae BY4741 cks1-delta (2 categories)
  47. OMP ST:17977 ! Saccharomyces cerevisiae BY4741 pwp2-delta (2 categories)
  48. OMP ST:6328 ! Escherichia coli UPEC CFT073 fliC(del) (2 categories)
  49. OMP ST:72212 ! Escherichia coli K-12 JW1558 (2 categories)
  50. OMP ST:23998 ! Saccharomyces cerevisiae BY4742 ost1-delta (2 categories)

View ( | ) (20 | 50 | 100 | 250 | 500)