Pages with the most categories

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #6,551 to #6,600.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:17706 ! Saccharomyces cerevisiae BY4741 snp1-delta (2 categories)
  2. OMP ST:73454 ! Escherichia coli K-12 JW3446 (2 categories)
  3. OMP ST:18593 ! Saccharomyces cerevisiae BY4741 tsc13-delta (2 categories)
  4. OMP ST:23641 ! Saccharomyces cerevisiae BY4742 rap1-delta (2 categories)
  5. OMP ST:15794 ! Saccharomyces cerevisiae BY4741 swc5-delta (2 categories)
  6. OMP ST:17505 ! Saccharomyces cerevisiae BY4741 tfc3-delta (2 categories)
  7. OMP ST:4068 ! Schizosaccharomyces pombe SPBC83.15delta (2 categories)
  8. OMP ST:73035 ! Escherichia coli K-12 JW2755 (2 categories)
  9. OMP ST:1131 ! Escherichia coli K-12 JW1283 (2 categories)
  10. OMP ST:24956 ! Saccharomyces cerevisiae BY4742 utp4-delta (2 categories)
  11. pmid:1649829 (2 categories)
  12. OMP ST:18220 ! Saccharomyces cerevisiae BY4741 cdc8-delta (2 categories)
  13. OMP ST:3144 ! Schizosaccharomyces pombe cia2delta (2 categories)
  14. OMP ST:16354 ! Saccharomyces cerevisiae BY4741 YKL036C-delta (2 categories)
  15. OMP ST:8799 ! Bacillus subtilis 168 CAG74780 (2 categories)
  16. OMP ST:17937 ! Saccharomyces cerevisiae BY4741 dpb2-delta (2 categories)
  17. OMP ST:2306 ! Schizosaccharomyces pombe SPAC23H3.14delta (2 categories)
  18. OMP ST:72106 ! Escherichia coli K-12 JW1405 (2 categories)
  19. OMP ST:23956 ! Saccharomyces cerevisiae BY4742 nup49-delta (2 categories)
  20. OMP ST:16026 ! Saccharomyces cerevisiae BY4741 spf1-delta (2 categories)
  21. OMP ST:17735 ! Saccharomyces cerevisiae BY4741 tah11-delta (2 categories)
  22. pmid:3020376 (2 categories)
  23. OMP ST:4319 ! Schizosaccharomyces pombe cut2delta (2 categories)
  24. OMP ST:18621 ! Saccharomyces cerevisiae BY4741 swd2-delta (2 categories)
  25. OMP ST:23670 ! Saccharomyces cerevisiae BY4742 pfy1-delta (2 categories)
  26. OMP ST:71696 ! Escherichia coli K-12 JW0757 (2 categories)
  27. OMP ST:15823 ! Saccharomyces cerevisiae BY4741 vps20-delta (2 categories)
  28. OMP ST:17534 ! Saccharomyces cerevisiae BY4741 enp1-delta (2 categories)
  29. OMP ST:21749 ! Saccharomyces cerevisiae BY4742 ilv1-delta (2 categories)
  30. OMP ST:73106 ! Escherichia coli K-12 JW2863 (2 categories)
  31. OMP ST:24985 ! Saccharomyces cerevisiae BY4742 rrp14-delta (2 categories)
  32. OMP ST:71282 ! Escherichia coli K-12 JW0115 (2 categories)
  33. OMP ST:23467 ! Saccharomyces cerevisiae BY4742 vht1-delta (2 categories)
  34. OMP ST:74436 ! Escherichia coli K-12 JW5611 (2 categories)
  35. OMP ST:16383 ! Saccharomyces cerevisiae BY4741 rrp36-delta (2 categories)
  36. OMP ST:24359 ! Saccharomyces cerevisiae BY4742 spt14-delta (2 categories)
  37. OMP ST:21545 ! Saccharomyces cerevisiae BY4742 git1-delta (2 categories)
  38. OMP ST:17966 ! Saccharomyces cerevisiae BY4741 ame1-delta (2 categories)
  39. OMP ST:23265 ! Saccharomyces cerevisiae BY4742 YJR023C-delta (2 categories)
  40. OMP ST:73985 ! Escherichia coli K-12 JW4335 (2 categories)
  41. OMP ST:23985 ! Saccharomyces cerevisiae BY4742 met30-delta (2 categories)
  42. OMP ST:17764 ! Saccharomyces cerevisiae BY4741 gpi13-delta (2 categories)
  43. pmid:352805 (2 categories)
  44. OMP ST:73582 ! Escherichia coli K-12 JW3655 (2 categories)
  45. OMP ST:8415 ! Escherichia coli K-12 BW25113 dsbA(de)::FRT-cat-FRT (2 categories)
  46. OMP ST:15852 ! Saccharomyces cerevisiae BY4741 rtt10-delta (2 categories)
  47. OMP ST:17563 ! Saccharomyces cerevisiae BY4741 sas10-delta (2 categories)
  48. OMP ST:21778 ! Saccharomyces cerevisiae BY4742 ade4-delta (2 categories)
  49. OMP ST:73159 ! Escherichia coli K-12 JW2934 (2 categories)
  50. OMP ST:1201 ! Schizosaccharomyces pombe nhe1delta (2 categories)

View ( | ) (20 | 50 | 100 | 250 | 500)