Pages with the most categories

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #6,201 to #6,250.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:1643 ! Schizosaccharomyces pombe coq4delta (2 categories)
  2. OMP ST:24385 ! Saccharomyces cerevisiae BY4742 pam16-delta (2 categories)
  3. OMP ST:21571 ! Saccharomyces cerevisiae BY4742 YNR005C-delta (2 categories)
  4. OMP ST:23291 ! Saccharomyces cerevisiae BY4742 YPL238C-delta (2 categories)
  5. OMP ST:74046 ! Escherichia coli K-12 JW5049 (2 categories)
  6. OMP ST:17990 ! Saccharomyces cerevisiae BY4741 rpn5-delta (2 categories)
  7. OMP ST:6353 ! Schizosaccharomyces pombe rpl42delta (2 categories)
  8. OMP ST:1607 ! Schizosaccharomyces pombe prh1delta (2 categories)
  9. OMP ST:24011 ! Saccharomyces cerevisiae BY4742 prp21-delta (2 categories)
  10. OMP ST:8646 ! Bacillus subtilis 168 CAG74750 (2 categories)
  11. OMP ST:17790 ! Saccharomyces cerevisiae BY4741 yef3-delta (2 categories)
  12. OMP ST:6000 ! Schizosaccharomyces pombe SPCC126.13cdelta (2 categories)
  13. OMP ST:22133 ! Saccharomyces cerevisiae BY4742 gpi19-delta (2 categories)
  14. OMP ST:23726 ! Saccharomyces cerevisiae BY4742 sec8-delta (2 categories)
  15. OMP ST:8442 ! Escherichia coli K-12 BW25113 rffA(de)::FRT-cat-FRT pal-752(del)::FRT-kan-FRT (2 categories)
  16. OMP ST:19099 ! Saccharomyces cerevisiae BY4741 gsp1-delta (2 categories)
  17. OMP ST:71808 ! Escherichia coli K-12 JW0909 (2 categories)
  18. OMP ST:15879 ! Saccharomyces cerevisiae BY4741 mck1-delta (2 categories)
  19. OMP ST:21804 ! Saccharomyces cerevisiae BY4742 ssa2-delta (2 categories)
  20. OMP ST:17588 ! Saccharomyces cerevisiae BY4741 rvb1-delta (2 categories)
  21. OMP ST:5776 ! Schizosaccharomyces pombe SPCC584.01cdelta (2 categories)
  22. pmid:19043544 (2 categories)
  23. OMP ST:18389 ! Saccharomyces cerevisiae BY4741 erg8-delta (2 categories)
  24. OMP ST:23522 ! Saccharomyces cerevisiae BY4742 cct7-delta (2 categories)
  25. OMP ST:74590 ! Escherichia coli K-12 JW5849 (2 categories)
  26. OMP ST:24414 ! Saccharomyces cerevisiae BY4742 mak21-delta (2 categories)
  27. OMP ST:21600 ! Saccharomyces cerevisiae BY4742 hef3-delta (2 categories)
  28. OMP ST:23320 ! Saccharomyces cerevisiae BY4742 rpg1-delta (2 categories)
  29. OMP ST:18019 ! Saccharomyces cerevisiae BY4741 snu56-delta (2 categories)
  30. OMP ST:24044 ! Saccharomyces cerevisiae BY4742 acp1-delta (2 categories)
  31. OMP ST:8678 ! Bacillus subtilis 168 CAG74723 (2 categories)
  32. OMP ST:17819 ! Saccharomyces cerevisiae BY4741 rrb1-delta (2 categories)
  33. OMP ST:22162 ! Saccharomyces cerevisiae BY4742 YLR458W-delta (2 categories)
  34. OMP ST:73677 ! Escherichia coli K-12 JW3858 (2 categories)
  35. OMP ST:23755 ! Saccharomyces cerevisiae BY4742 pol30-delta (2 categories)
  36. OMP ST:19128 ! Saccharomyces cerevisiae BY4741 mob2-delta (2 categories)
  37. OMP ST:846 ! Escherichia coli K-12 HE5 (2 categories)
  38. OMP ST:21833 ! Saccharomyces cerevisiae BY4742 tkl1-delta (2 categories)
  39. OMP ST:17617 ! Saccharomyces cerevisiae BY4741 srb4-delta (2 categories)
  40. OMP ST:18418 ! Saccharomyces cerevisiae BY4741 pfs2-delta (2 categories)
  41. OMP ST:71474 ! Escherichia coli K-12 JW0419 (2 categories)
  42. OMP ST:23551 ! Saccharomyces cerevisiae BY4742 ecm9-delta (2 categories)
  43. OMP ST:4884 ! Schizosaccharomyces pombe cem1delta (2 categories)
  44. OMP ST:74660 ! Escherichia coli K-12 JW5968 (2 categories)
  45. OMP ST:19138 ! Saccharomyces cerevisiae BY4741 kre5-delta (2 categories)
  46. OMP ST:8480 ! Escherichia coli K-12 EM1 pNT3-Ptac::murA (2 categories)
  47. OMP ST:15918 ! Saccharomyces cerevisiae BY4741 YML116W-A-delta (2 categories)
  48. OMP ST:21843 ! Saccharomyces cerevisiae BY4742 tlg2-delta (2 categories)
  49. OMP ST:17627 ! Saccharomyces cerevisiae BY4741 pab1-delta (2 categories)
  50. OMP ST:18430 ! Saccharomyces cerevisiae BY4741 hrp1-delta (2 categories)

View ( | ) (20 | 50 | 100 | 250 | 500)