Pages with the most categories

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #301 to #350.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:71174 ! Escherichia coli K-12 GSO182 (8 categories)
  2. OMP ST:71070 ! Escherichia coli K-12 BW25113 infC::SPA-kan (8 categories)
  3. OMP ST:71312 ! Escherichia coli K-12 JW0157 (8 categories)
  4. OMP ST:71925 ! Escherichia coli K-12 JW1115 (8 categories)
  5. OMP ST:71801 ! Escherichia coli K-12 JW0895 (8 categories)
  6. OMP ST:4167 ! Schizosaccharomyces pombe nop52delta (8 categories)
  7. OMP ST:74011 ! Escherichia coli K-12 JW4365 (8 categories)
  8. pmid:19543378 (8 categories)
  9. OMP ST:1043 ! Escherichia coli K-12 JW5086 (8 categories)
  10. OMP ST:806 ! Escherichia coli K-12 W3110 (8 categories)
  11. OMP ST:71702 ! Escherichia coli K-12 JW0763 (8 categories)
  12. OMP ST:71006 ! Escherichia coli K-12 BW25113 murE+-kan (8 categories)
  13. OMP ST:1086 ! Escherichia coli K-12 JW0662 (8 categories)
  14. OMP ST:1119 ! Escherichia coli K-12 JW1628 (8 categories)
  15. OMP ST:1151 ! Escherichia coli K-12 JW0536 (8 categories)
  16. OMP ST:1001 ! Escherichia coli K-12 JW2862 (8 categories)
  17. OMP ST:72508 ! Escherichia coli K-12 JW2002 (8 categories)
  18. OMP ST:1130 ! Escherichia coli K-12 JW2866 (8 categories)
  19. OMP ST:4564 ! Schizosaccharomyces pombe ubr1delta (8 categories)
  20. OMP ST:72789 ! Escherichia coli K-12 JW2407 (8 categories)
  21. OMP ST:73711 ! Escherichia coli K-12 JW3903 (8 categories)
  22. OMP ST:796 ! Bacillus subtilis 168 (8 categories)
  23. OMP ST:73529 ! Escherichia coli K-12 JW3563 (8 categories)
  24. OMP ST:71061 ! Escherichia coli K-12 BW25113 ispE::SPA-kan (7 categories)
  25. OMP ST:72397 ! Escherichia coli K-12 JW1815 (7 categories)
  26. OMP ST:6168 ! Escherichia coli K-12 JW1910 (7 categories)
  27. pmid:6243629 (7 categories)
  28. OMP ST:963 ! Escherichia coli K-12 JF558 (7 categories)
  29. OMP ST:6179 ! Escherichia coli K-12 JW3146 (7 categories)
  30. OMP ST:72739 ! Escherichia coli K-12 JW2337 (7 categories)
  31. OMP ST:73728 ! Escherichia coli K-12 JW3930 (7 categories)
  32. OMP ST:71985 ! Escherichia coli K-12 JW1217 (7 categories)
  33. OMP ST:5373 ! Schizosaccharomyces pombe cdc31delta (7 categories)
  34. OMP ST:71956 ! Escherichia coli K-12 JW1165 (7 categories)
  35. OMP ST:73409 ! Escherichia coli K-12 JW3379 (7 categories)
  36. OMP ST:809 ! Escherichia coli K-12 TPS58 (7 categories)
  37. OMP ST:72201 ! Escherichia coli K-12 JW1544 (7 categories)
  38. OMP ST:74613 ! Escherichia coli K-12 JW5892 (7 categories)
  39. OMP ST:71506 ! Escherichia coli K-12 JW0460 (7 categories)
  40. OMP ST:6148 ! Escherichia coli K-12 JW1067 (7 categories)
  41. OMP ST:5958 ! Schizosaccharomyces pombe mrpl22delta (7 categories)
  42. OMP ST:73286 ! Escherichia coli K-12 JW3147 (7 categories)
  43. OMP ST:2165 ! Schizosaccharomyces pombe vps66delta (7 categories)
  44. OMP ST:74506 ! Escherichia coli K-12 JW5734 (7 categories)
  45. OMP ST:2537 ! Schizosaccharomyces pombe dad1delta (7 categories)
  46. OMP ST:810 ! Escherichia coli K-12 TPS94 (7 categories)
  47. pmid:391567 (7 categories)
  48. OMP ST:72794 ! Escherichia coli K-12 JW2414 (7 categories)
  49. OMP ST:72424 ! Escherichia coli K-12 JW1854 (7 categories)
  50. OMP ST:71627 ! Escherichia coli K-12 JW0647 (7 categories)

View ( | ) (20 | 50 | 100 | 250 | 500)