Oldest pages

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #21,851 to #21,900.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:71207 ! Escherichia coli K-12 GSO241 (07:57, 23 October 2019)
  2. OMP ST:72512 ! Escherichia coli K-12 JW2006 (07:58, 23 October 2019)
  3. OMP ST:71078 ! Escherichia coli K-12 BW25113 accD::SPA-kan (16:44, 23 October 2019)
  4. OMP ST:71039 ! Escherichia coli K-12 BW25113 adk::SPA-kan (16:44, 23 October 2019)
  5. OMP ST:71058 ! Escherichia coli K-12 BW25113 acpP::SPA-kan (16:44, 23 October 2019)
  6. OMP ST:71086 ! Escherichia coli K-12 BW25113 bamD::DAS-kan (17:59, 23 October 2019)
  7. OMP ST:71098 ! Escherichia coli K-12 BW25113 cca::SPA-kan (18:00, 23 October 2019)
  8. OMP ST:71130 ! Escherichia coli K-12 BW25113 birA::SPA-kan (18:00, 23 October 2019)
  9. OMP ST:71044 ! Escherichia coli K-12 BW25113 cydA::SPA-kan (18:00, 23 October 2019)
  10. OMP ST:71041 ! Escherichia coli K-12 BW25113 cysS::SPA-kan (18:00, 23 October 2019)
  11. OMP ST:71046 ! Escherichia coli K-12 BW25113 cydC::SPA-kan (18:00, 23 October 2019)
  12. OMP ST:71081 ! Escherichia coli K-12 BW25113 der::SPA-kan (18:00, 23 October 2019)
  13. OMP ST:71122 ! Escherichia coli K-12 BW25113 dnaA::SPA-kan (18:00, 23 October 2019)
  14. OMP ST:71034 ! Escherichia coli K-12 BW25113 dnaE::SPA-kan (18:00, 23 October 2019)
  15. OMP ST:71134 ! Escherichia coli K-12 BW25113 dnaB::SPA-kan (18:00, 23 October 2019)
  16. OMP ST:71021 ! Escherichia coli K-12 BW25113 erpA::SPA-kan (18:00, 23 October 2019)
  17. OMP ST:71001 ! Escherichia coli K-12 BW25113 folA::SPA-kan (18:01, 23 October 2019)
  18. OMP ST:71025 ! Escherichia coli K-12 BW25113 frr::SPA-kan (18:01, 23 October 2019)
  19. OMP ST:71115 ! Escherichia coli K-12 BW25113 ftsE::SPA-kan (18:02, 23 October 2019)
  20. OMP ST:71111 ! Escherichia coli K-12 BW25113 fusA::SPA-kan (18:02, 23 October 2019)
  21. OMP ST:71072 ! Escherichia coli K-12 BW25113 gapA::SPA-kan (18:02, 23 October 2019)
  22. OMP ST:71125 ! Escherichia coli K-12 BW25113 glmS::SPA-kan (18:02, 23 October 2019)
  23. OMP ST:71126 ! Escherichia coli K-12 BW25113 glmU::SPA-kan (18:02, 23 October 2019)
  24. OMP ST:71079 ! Escherichia coli K-12 BW25113 gltX::SPA-kan (18:02, 23 October 2019)
  25. OMP ST:71042 ! Escherichia coli K-12 BW25113 holA::SPA-kan (18:02, 23 October 2019)
  26. OMP ST:71117 ! Escherichia coli K-12 BW25113 glyQ::SPA-kan (18:02, 23 October 2019)
  27. OMP ST:71059 ! Escherichia coli K-12 BW25113 holB::SPA-kan (18:03, 23 October 2019)
  28. OMP ST:71045 ! Escherichia coli K-12 BW25113 infA::SPA-kan (18:03, 23 October 2019)
  29. OMP ST:71070 ! Escherichia coli K-12 BW25113 infC::SPA-kan (18:03, 23 October 2019)
  30. OMP ST:71037 ! Escherichia coli K-12 BW25113 ispA::SPA-kan (18:03, 23 October 2019)
  31. OMP ST:71082 ! Escherichia coli K-12 BW25113 ispG::SPA-kan (18:03, 23 October 2019)
  32. OMP ST:71061 ! Escherichia coli K-12 BW25113 ispE::SPA-kan (18:03, 23 October 2019)
  33. OMP ST:71064 ! Escherichia coli K-12 BW25113 kdsA::SPA-kan (18:03, 23 October 2019)
  34. OMP ST:71080 ! Escherichia coli K-12 BW25113 ligA::SPA-kan (18:03, 23 October 2019)
  35. OMP ST:71062 ! Escherichia coli K-12 BW25113 lolB::SPA-kan (18:03, 23 October 2019)
  36. OMP ST:71106 ! Escherichia coli K-12 BW25113 lptA::SPA-kan (18:03, 23 October 2019)
  37. OMP ST:71032 ! Escherichia coli K-12 BW25113 lpxA::SPA-kan (18:05, 23 October 2019)
  38. OMP ST:71033 ! Escherichia coli K-12 BW25113 lpxB::SPA-kan (18:05, 23 October 2019)
  39. OMP ST:71107 ! Escherichia coli K-12 BW25113 mreB::SPA-kan (18:05, 23 October 2019)
  40. OMP ST:71129 ! Escherichia coli K-12 BW25113 murB::SPA-kan (18:05, 23 October 2019)
  41. OMP ST:71012 ! Escherichia coli K-12 BW25113 murC::SPA-kan (18:05, 23 October 2019)
  42. OMP ST:71010 ! Escherichia coli K-12 BW25113 murD::SPA-kan (18:06, 23 October 2019)
  43. OMP ST:71009 ! Escherichia coli K-12 BW25113 murF::SPA-kan (18:06, 23 October 2019)
  44. OMP ST:71011 ! Escherichia coli K-12 BW25113 murG::SPA-kan (18:06, 23 October 2019)
  45. OMP ST:71087 ! Escherichia coli K-12 BW25113 nadK::SPA-kan (18:06, 23 October 2019)
  46. OMP ST:71131 ! Escherichia coli K-12 BW25113 nusG::SPA-kan (18:06, 23 October 2019)
  47. OMP ST:71096 ! Escherichia coli K-12 BW25113 parE::SPA-kan (18:06, 23 October 2019)
  48. OMP ST:71091 ! Escherichia coli K-12 BW25113 pgk::SPA-kan (18:06, 23 October 2019)
  49. OMP ST:71069 ! Escherichia coli K-12 BW25113 pheS::SPA-kan (18:06, 23 October 2019)
  50. OMP ST:71068 ! Escherichia coli K-12 BW25113 pheT::SPA-kan (18:06, 23 October 2019)

View ( | ) (20 | 50 | 100 | 250 | 500)