Pages with the most categories

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #10,601 to #10,650.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:17604 ! Saccharomyces cerevisiae BY4741 syf1-delta (2 categories)
  2. pmid:1931824 (2 categories)
  3. OMP ST:16034 ! Saccharomyces cerevisiae BY4741 gda1-delta (2 categories)
  4. OMP ST:18405 ! Saccharomyces cerevisiae BY4741 pol1-delta (2 categories)
  5. OMP ST:23539 ! Saccharomyces cerevisiae BY4742 toa2-delta (2 categories)
  6. OMP ST:21617 ! Saccharomyces cerevisiae BY4742 bud9-delta (2 categories)
  7. OMP ST:15831 ! Saccharomyces cerevisiae BY4741 vps4-delta (2 categories)
  8. OMP ST:23337 ! Saccharomyces cerevisiae BY4742 pdi1-delta (2 categories)
  9. OMP ST:18035 ! Saccharomyces cerevisiae BY4741 wbp1-delta (2 categories)
  10. OMP ST:24140 ! Saccharomyces cerevisiae BY4742 grc3-delta (2 categories)
  11. OMP ST:8694 ! Bacillus subtilis 168 CAG74675 (2 categories)
  12. OMP ST:72352 ! Escherichia coli K-12 JW1753 (2 categories)
  13. OMP ST:17835 ! Saccharomyces cerevisiae BY4741 nop2-delta (2 categories)
  14. OMP ST:22179 ! Saccharomyces cerevisiae BY4742 rrp36-delta (2 categories)
  15. OMP ST:23771 ! Saccharomyces cerevisiae BY4742 pgk1-delta (2 categories)
  16. OMP ST:19144 ! Saccharomyces cerevisiae BY4741 ssy5-delta (2 categories)
  17. OMP ST:71911 ! Escherichia coli K-12 JW1095 (2 categories)
  18. OMP ST:8487 ! Escherichia coli K-12 EM1 pNTR-SD-Ptac::murB (2 categories)
  19. OMP ST:1182 ! Escherichia coli K-12 JW5402 (2 categories)
  20. OMP ST:17633 ! Saccharomyces cerevisiae BY4741 sec53-delta (2 categories)
  21. pmid:20351142 (2 categories)
  22. OMP ST:18437 ! Saccharomyces cerevisiae BY4741 rts2-delta (2 categories)
  23. OMP ST:23568 ! Saccharomyces cerevisiae BY4742 rgr1-delta (2 categories)
  24. OMP ST:21646 ! Saccharomyces cerevisiae BY4742 YOR008C-A-delta (2 categories)
  25. OMP ST:72881 ! Escherichia coli K-12 JW2528 (2 categories)
  26. OMP ST:23366 ! Saccharomyces cerevisiae BY4742 fal1-delta (2 categories)
  27. OMP ST:18147 ! Saccharomyces cerevisiae BY4741 sad1-delta (2 categories)
  28. OMP ST:8723 ! Bacillus subtilis 168 CAG74796 (2 categories)
  29. OMP ST:72416 ! Escherichia coli K-12 JW1842 (2 categories)
  30. OMP ST:17864 ! Saccharomyces cerevisiae BY4741 tpt1-delta (2 categories)
  31. OMP ST:6080 ! Schizosaccharomyces pombe tmp1delta (2 categories)
  32. OMP ST:23800 ! Saccharomyces cerevisiae BY4742 pdc2-delta (2 categories)
  33. OMP ST:19173 ! Saccharomyces cerevisiae BY4741 utp20-delta (2 categories)
  34. OMP ST:17662 ! Saccharomyces cerevisiae BY4741 spt16-delta (2 categories)
  35. OMP ST:18549 ! Saccharomyces cerevisiae BY4741 myo2-delta (2 categories)
  36. OMP ST:23597 ! Saccharomyces cerevisiae BY4742 spt5-delta (2 categories)
  37. OMP ST:74808 ! Escherichia coli K-12 MJF100 (2 categories)
  38. OMP ST:17461 ! Saccharomyces cerevisiae BY4741 cab4-delta (2 categories)
  39. OMP ST:24913 ! Saccharomyces cerevisiae BY4742 dbp10-delta (2 categories)
  40. OMP ST:21675 ! Saccharomyces cerevisiae BY4742 mck1-delta (2 categories)
  41. OMP ST:72923 ! Escherichia coli K-12 JW2602 (2 categories)
  42. OMP ST:1588 ! Schizosaccharomyces pombe gos1delta (2 categories)
  43. OMP ST:23395 ! Saccharomyces cerevisiae BY4742 uba2-delta (2 categories)
  44. OMP ST:18176 ! Saccharomyces cerevisiae BY4741 crm1-delta (2 categories)
  45. OMP ST:74258 ! Escherichia coli K-12 JW5354 (2 categories)
  46. OMP ST:24199 ! Saccharomyces cerevisiae BY4742 imp4-delta (2 categories)
  47. OMP ST:17893 ! Saccharomyces cerevisiae BY4741 scd5-delta (2 categories)
  48. OMP ST:4488 ! Schizosaccharomyces pombe mot1delta (2 categories)
  49. OMP ST:73824 ! Escherichia coli K-12 JW4067 (2 categories)
  50. OMP ST:6112 ! Escherichia coli K-12 JW2020 (2 categories)

View ( | ) (20 | 50 | 100 | 250 | 500)