Pages with the most categories

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #10,201 to #10,250.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:73372 ! Escherichia coli K-12 JW3323 (2 categories)
  2. OMP ST:23598 ! Saccharomyces cerevisiae BY4742 taf11-delta (2 categories)
  3. OMP ST:17462 ! Saccharomyces cerevisiae BY4741 YHR020W-delta (2 categories)
  4. OMP ST:24914 ! Saccharomyces cerevisiae BY4742 atp16-delta (2 categories)
  5. OMP ST:21676 ! Saccharomyces cerevisiae BY4742 hom3-delta (2 categories)
  6. OMP ST:4020 ! Schizosaccharomyces pombe SPBC691.05cdelta (2 categories)
  7. OMP ST:72925 ! Escherichia coli K-12 JW2604 (2 categories)
  8. OMP ST:23396 ! Saccharomyces cerevisiae BY4742 rpt3-delta (2 categories)
  9. OMP ST:18177 ! Saccharomyces cerevisiae BY4741 sda1-delta (2 categories)
  10. OMP ST:1623 ! Schizosaccharomyces pombe taf4delta (2 categories)
  11. OMP ST:72486 ! Escherichia coli K-12 JW1964 (2 categories)
  12. OMP ST:17894 ! Saccharomyces cerevisiae BY4741 ala1-delta (2 categories)
  13. OMP ST:23830 ! Saccharomyces cerevisiae BY4742 trs31-delta (2 categories)
  14. OMP ST:19203 ! Saccharomyces cerevisiae BY4741 mia40-delta (2 categories)
  15. OMP ST:8546 ! Bacillus subtilis 168 CAG74799 (2 categories)
  16. OMP ST:15983 ! Saccharomyces cerevisiae BY4741 aps2-delta (2 categories)
  17. OMP ST:17692 ! Saccharomyces cerevisiae BY4741 mas2-delta (2 categories)
  18. OMP ST:18579 ! Saccharomyces cerevisiae BY4741 nut2-delta (2 categories)
  19. OMP ST:23627 ! Saccharomyces cerevisiae BY4742 atm1-delta (2 categories)
  20. OMP ST:71618 ! Escherichia coli K-12 JW0628 (2 categories)
  21. OMP ST:17491 ! Saccharomyces cerevisiae BY4741 mim1-delta (2 categories)
  22. OMP ST:24943 ! Saccharomyces cerevisiae BY4742 rds3-delta (2 categories)
  23. OMP ST:21705 ! Saccharomyces cerevisiae BY4742 pde2-delta (2 categories)
  24. OMP ST:23425 ! Saccharomyces cerevisiae BY4742 cdc4-delta (2 categories)
  25. OMP ST:18206 ! Saccharomyces cerevisiae BY4741 rnr2-delta (2 categories)
  26. OMP ST:1443 ! Schizosaccharomyces pombe mrp11delta (2 categories)
  27. OMP ST:21503 ! Saccharomyces cerevisiae BY4742 msn2-delta (2 categories)
  28. OMP ST:1633 ! Schizosaccharomyces pombe SPAC1687.02delta (2 categories)
  29. OMP ST:24231 ! Saccharomyces cerevisiae BY4742 sgt1-delta (2 categories)
  30. OMP ST:8784 ! Bacillus subtilis 168 CAG74791 (2 categories)
  31. OMP ST:72531 ! Escherichia coli K-12 JW2042 (2 categories)
  32. OMP ST:17922 ! Saccharomyces cerevisiae BY4741 dim1-delta (2 categories)
  33. OMP ST:73884 ! Escherichia coli K-12 JW4149 (2 categories)
  34. OMP ST:23943 ! Saccharomyces cerevisiae BY4742 sad1-delta (2 categories)
  35. OMP ST:72069 ! Escherichia coli K-12 JW1344 (2 categories)
  36. OMP ST:8575 ! Bacillus subtilis 168 CAG74766 (2 categories)
  37. OMP ST:16011 ! Saccharomyces cerevisiae BY4741 arp1-delta (2 categories)
  38. OMP ST:17720 ! Saccharomyces cerevisiae BY4741 tim54-delta (2 categories)
  39. OMP ST:73498 ! Escherichia coli K-12 JW3513 (2 categories)
  40. OMP ST:18607 ! Saccharomyces cerevisiae BY4741 pti1-delta (2 categories)
  41. OMP ST:23656 ! Saccharomyces cerevisiae BY4742 rcl1-delta (2 categories)
  42. OMP ST:1751 ! Schizosaccharomyces pombe mug84delta (2 categories)
  43. OMP ST:21734 ! Saccharomyces cerevisiae BY4742 pfa4-delta (2 categories)
  44. OMP ST:73065 ! Escherichia coli K-12 JW2794 (2 categories)
  45. OMP ST:24970 ! Saccharomyces cerevisiae BY4742 pxr1-delta (2 categories)
  46. OMP ST:18239 ! Saccharomyces cerevisiae BY4741 gfa1-delta (2 categories)
  47. OMP ST:23452 ! Saccharomyces cerevisiae BY4742 nab2-delta (2 categories)
  48. OMP ST:16369 ! Saccharomyces cerevisiae BY4741 lip1-delta (2 categories)
  49. OMP ST:24344 ! Saccharomyces cerevisiae BY4742 rrs1-delta (2 categories)
  50. OMP ST:887 ! Escherichia coli K-12 SDB1044 (2 categories)

View ( | ) (20 | 50 | 100 | 250 | 500)