Pages with the most categories

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #10,101 to #10,150.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:4060 ! Schizosaccharomyces pombe jmj3delta (2 categories)
  2. OMP ST:23432 ! Saccharomyces cerevisiae BY4742 ptr3-delta (2 categories)
  3. OMP ST:18213 ! Saccharomyces cerevisiae BY4741 gcd14-delta (2 categories)
  4. OMP ST:3136 ! Schizosaccharomyces pombe sfc2delta (2 categories)
  5. OMP ST:71212 ! Escherichia coli K-12 GSO249 (2 categories)
  6. OMP ST:74354 ! Escherichia coli K-12 JW5486 (2 categories)
  7. OMP ST:21510 ! Saccharomyces cerevisiae BY4742 YGR182C-delta (2 categories)
  8. OMP ST:16347 ! Saccharomyces cerevisiae BY4741 YJL009W-delta (2 categories)
  9. OMP ST:72543 ! Escherichia coli K-12 JW2056 (2 categories)
  10. OMP ST:1950 ! Schizosaccharomyces pombe SPAC343.17cdelta (2 categories)
  11. OMP ST:72084 ! Escherichia coli K-12 JW1371 (2 categories)
  12. OMP ST:23949 ! Saccharomyces cerevisiae BY4742 nup145-delta (2 categories)
  13. OMP ST:16019 ! Saccharomyces cerevisiae BY4741 lem3-delta (2 categories)
  14. OMP ST:17728 ! Saccharomyces cerevisiae BY4741 erg20-delta (2 categories)
  15. pmid:2883171 (2 categories)
  16. OMP ST:18614 ! Saccharomyces cerevisiae BY4741 gpi16-delta (2 categories)
  17. OMP ST:23663 ! Saccharomyces cerevisiae BY4742 cdc33-delta (2 categories)
  18. OMP ST:17527 ! Saccharomyces cerevisiae BY4741 tim12-delta (2 categories)
  19. OMP ST:21741 ! Saccharomyces cerevisiae BY4742 swd1-delta (2 categories)
  20. OMP ST:73085 ! Escherichia coli K-12 JW2819 (2 categories)
  21. OMP ST:24978 ! Saccharomyces cerevisiae BY4742 mps3-delta (2 categories)
  22. OMP ST:18246 ! Saccharomyces cerevisiae BY4741 ebp2-delta (2 categories)
  23. OMP ST:1483 ! Schizosaccharomyces pombe rrp15delta (2 categories)
  24. OMP ST:16376 ! Saccharomyces cerevisiae BY4741 utp23-delta (2 categories)
  25. OMP ST:24351 ! Saccharomyces cerevisiae BY4742 mot1-delta (2 categories)
  26. OMP ST:895 ! Escherichia coli K-12 CSH57A (2 categories)
  27. OMP ST:17959 ! Saccharomyces cerevisiae BY4741 pol30-delta (2 categories)
  28. OMP ST:23258 ! Saccharomyces cerevisiae BY4742 YHR020W-delta (2 categories)
  29. OMP ST:4561 ! Schizosaccharomyces pombe tdh1delta (2 categories)
  30. OMP ST:73970 ! Escherichia coli K-12 JW4303 (2 categories)
  31. OMP ST:72166 ! Escherichia coli K-12 JW1492 (2 categories)
  32. OMP ST:23978 ! Saccharomyces cerevisiae BY4742 rrp4-delta (2 categories)
  33. OMP ST:16048 ! Saccharomyces cerevisiae BY4741 ccs1-delta (2 categories)
  34. OMP ST:17757 ! Saccharomyces cerevisiae BY4741 tfa2-delta (2 categories)
  35. OMP ST:73569 ! Escherichia coli K-12 JW3635 (2 categories)
  36. OMP ST:23692 ! Saccharomyces cerevisiae BY4742 prt1-delta (2 categories)
  37. OMP ST:8408 ! Escherichia coli K-12 BW25113 rffC(de)::FRT-cat-FRT (2 categories)
  38. OMP ST:3422 ! Schizosaccharomyces pombe fet5delta (2 categories)
  39. OMP ST:15845 ! Saccharomyces cerevisiae BY4741 cwh43-delta (2 categories)
  40. OMP ST:17556 ! Saccharomyces cerevisiae BY4741 kin28-delta (2 categories)
  41. OMP ST:21770 ! Saccharomyces cerevisiae BY4742 vps74-delta (2 categories)
  42. OMP ST:4124 ! Schizosaccharomyces pombe rep2delta (2 categories)
  43. OMP ST:18355 ! Saccharomyces cerevisiae BY4741 tub4-delta (2 categories)
  44. OMP ST:3200 ! Schizosaccharomyces pombe shf1delta (2 categories)
  45. OMP ST:23489 ! Saccharomyces cerevisiae BY4742 rpp1-delta (2 categories)
  46. OMP ST:74492 ! Escherichia coli K-12 JW5707 (2 categories)
  47. OMP ST:16405 ! Saccharomyces cerevisiae BY4741 gus1-delta (2 categories)
  48. OMP ST:24380 ! Saccharomyces cerevisiae BY4742 rpf1-delta (2 categories)
  49. OMP ST:948 ! RP446 (2 categories)
  50. OMP ST:21567 ! Saccharomyces cerevisiae BY4742 YNR068C-delta (2 categories)

View ( | ) (20 | 50 | 100 | 250 | 500)