OMP ST:3100 ! Schizosaccharomyces pombe SPAC12B10.02cdelta: Difference between revisions
From OMPwiki
Jump to navigationJump to search
touch |
touch |
||
| Line 49: | Line 49: | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.10710.F57e006c611e02&page=10710&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.10710.F57e006c611e02&page=10710&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || | ||
|} | |} | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.10710.F57e006c611e02--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.10710.F57e006c611e02--></protect> | ||
| Line 119: | Line 116: | ||
| | | | ||
| | |||
PMID:23697806 | |||
| | |||
| | |||
|- | |||
| | |||
OMP_AN:18295 | |||
| | |||
NOT | |||
| | |||
OMP:0007713 | |||
| | |||
altered vegetative cell size | |||
| | |||
Relative to: OMP_AN:1028 | |||
<hr>Genotype differences:<br> | |||
+leu1-32/leu1-32SPAC12B10.02cdelta -leu1-32/leu1-32 -h+/h+ | |||
<hr>Condition differences:<br> | |||
no differences | |||
| | |||
| | |||
ECO:0001098 | |||
| | |||
microscopy evidence | |||
| | | | ||
PMID:23697806 | PMID:23697806 | ||
| Line 129: | Line 154: | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.10710.T57e006c613c50&page=10710&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.10710.T57e006c613c50&page=10710&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | ||
|} | |} | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.10710.T57e006c613c50--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.10710.T57e006c613c50--></protect> | ||
Revision as of 18:51, 1 February 2018
Strain Summary
| Strain Name |
Schizosaccharomyces pombe SPAC12B10.02cdelta |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32SPAC12B10.02cdelta |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:3681 |
OMP:0007461 |
abolished viability |
Relative to: OMP_AN:1028 Genotype differences: +leu1-32/leu1-32SPAC12B10.02cdelta -leu1-32/leu1-32 -h+/h+ Condition differences: no differences |
|||||||
|
OMP_AN:8517 |
OMP:0007461 |
nonviable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +leu1-32/leu1-32SPAC12B10.02cdelta -leu1-32/leu1-32 -h+/h+ Condition differences: no differences |
|||||||
|
OMP_AN:18295 |
NOT |
OMP:0007713 |
altered vegetative cell size |
Relative to: OMP_AN:1028 Genotype differences: +leu1-32/leu1-32SPAC12B10.02cdelta -leu1-32/leu1-32 -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
| |||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.