OMP ST:1518 ! Schizosaccharomyces pombe pdc202delta: Difference between revisions
From OMPwiki
Jump to navigationJump to search
touch |
touch |
||
| Line 49: | Line 49: | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.9128.Z57e0035286a02&page=9128&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.9128.Z57e0035286a02&page=9128&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || | ||
|} | |} | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.9128.Z57e0035286a02--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.9128.Z57e0035286a02--></protect> | ||
| Line 119: | Line 116: | ||
| | | | ||
| | |||
PMID:23697806 | |||
| | |||
| | |||
|- | |||
| | |||
OMP_AN:15498 | |||
| | |||
NOT | |||
| | |||
OMP:0007715 | |||
| | |||
altered vegetative cell morphology | |||
| | |||
Relative to: OMP_AN:1028 | |||
<hr>Genotype differences:<br> | |||
+leu1-32/leu1-32pdc202delta -leu1-32/leu1-32 -h+/h+ | |||
<hr>Condition differences:<br> | |||
no differences | |||
| | |||
| | |||
ECO:0001098 | |||
| | |||
microscopy evidence | |||
| | | | ||
PMID:23697806 | PMID:23697806 | ||
| Line 129: | Line 154: | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.9128.A57e00352885db&page=9128&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.9128.A57e00352885db&page=9128&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | ||
|} | |} | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.9128.A57e00352885db--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.9128.A57e00352885db--></protect> | ||
Revision as of 18:21, 1 February 2018
Strain Summary
| Strain Name |
Schizosaccharomyces pombe pdc202delta |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32pdc202delta |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:1684 |
OMP:0007460 |
viable cell |
Relative to: OMP_AN:1028 Genotype differences: +leu1-32/leu1-32pdc202delta -leu1-32/leu1-32 -h+/h+ Condition differences: no differences |
|||||||
|
OMP_AN:8563 |
OMP:0007460 |
viable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +leu1-32/leu1-32pdc202delta -leu1-32/leu1-32 -h+/h+ Condition differences: no differences |
|||||||
|
OMP_AN:15498 |
NOT |
OMP:0007715 |
altered vegetative cell morphology |
Relative to: OMP_AN:1028 Genotype differences: +leu1-32/leu1-32pdc202delta -leu1-32/leu1-32 -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
| |||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.