Difference between revisions of "OMP ST:4418 ! Schizosaccharomyces pombe ucp3delta"
From OMPwiki
(Table edited by Sandyl 27 via TableEdit) |
(Table edited by Sandyl 27 via TableEdit) |
||
| Line 74: | Line 74: | ||
OMP:0007461 | OMP:0007461 | ||
| | | | ||
| − | + | nonviable vegetative cell population | |
| | | | ||
Relative to: OMP_AN:1028 | Relative to: OMP_AN:1028 | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
| − | + | + | +ucp3delta -h+/h+ |
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
no differences | no differences | ||
| Line 107: | Line 107: | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
| − | + | + | +ucp3delta -h+/h+ |
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
no differences | no differences | ||
| Line 116: | Line 116: | ||
| | | | ||
| + | | | ||
| + | PMID:23697806 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | OMP_AN:14712 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007726 | ||
| + | | | ||
| + | abolished spore viability | ||
| + | | | ||
| + | Relative to: OMP_AN:1028 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +ucp3delta -h+/h+ | ||
| + | <hr>Condition differences:<br> | ||
| + | no differences | ||
| + | | | ||
| + | |||
| + | | | ||
| + | ECO:0001098 | ||
| + | | | ||
| + | microscopy evidence | ||
| + | | | ||
| + | PMID:23697806 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | OMP_AN:14713 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007411 | ||
| + | | | ||
| + | altered spore morphology | ||
| + | | | ||
| + | Relative to: OMP_AN:1028 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +ucp3delta -h+/h+ | ||
| + | <hr>Condition differences:<br> | ||
| + | no differences | ||
| + | | | ||
| + | |||
| + | | | ||
| + | ECO:0001098 | ||
| + | | | ||
| + | microscopy evidence | ||
| | | | ||
PMID:23697806 | PMID:23697806 | ||
| Line 126: | Line 182: | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.12028.N57e009ab2a774&page=12028&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.12028.N57e009ab2a774&page=12028&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.12028.N57e009ab2a774--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.12028.N57e009ab2a774--></protect> | ||
Latest revision as of 13:37, 22 January 2018
Contents
Strain Summary
| Strain Name |
Schizosaccharomyces pombe ucp3delta |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 ucp3delta |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:5345 |
OMP:0007461 |
nonviable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +ucp3delta -h+/h+ Condition differences: no differences |
|||||||
|
OMP_AN:11252 |
OMP:0007461 |
nonviable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +ucp3delta -h+/h+ Condition differences: no differences |
|||||||
|
OMP_AN:14712 |
OMP:0007726 |
abolished spore viability |
Relative to: OMP_AN:1028 Genotype differences: +ucp3delta -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
|||||
|
OMP_AN:14713 |
OMP:0007411 |
altered spore morphology |
Relative to: OMP_AN:1028 Genotype differences: +ucp3delta -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
| ||||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Kim, DU et al. (2010) Analysis of a genome-wide set of gene deletions in the fission yeast Schizosaccharomyces pombe. Nat. Biotechnol. 28 617-623 PubMed OMPwiki page
- ↑ 2.0 2.1 2.2 Hayles, J et al. (2013) A genome-wide resource of cell cycle and cell shape genes of fission yeast. Open Biol 3 130053 PubMed OMPwiki page