OMP ST:2925 ! Schizosaccharomyces pombe mga2delta: Difference between revisions
From OMPwiki
Jump to navigationJump to search
Table edited by Sandyl 27 via TableEdit |
Table edited by Sandyl 27 via TableEdit |
||
| Line 74: | Line 74: | ||
OMP:0007460 | OMP:0007460 | ||
| | | | ||
viable cell | viable vegetative cell population | ||
| | | | ||
Relative to: OMP_AN:1028 | Relative to: OMP_AN:1028 | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
+ | +mga2delta -h+/h+ | ||
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
no differences | no differences | ||
| Line 107: | Line 107: | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
+ | +mga2delta -h+/h+ | ||
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
no differences | no differences | ||
| Line 116: | Line 116: | ||
| | | | ||
| | |||
PMID:23697806 | |||
| | |||
| | |||
|- | |||
| | |||
OMP_AN:13938 | |||
| | |||
| | |||
OMP:0007736 | |||
| | |||
increased septation index | |||
| | |||
Relative to: OMP_AN:1028 | |||
<hr>Genotype differences:<br> | |||
+mga2delta -h+/h+ | |||
<hr>Condition differences:<br> | |||
no differences | |||
| | |||
| | |||
ECO:0001098 | |||
| | |||
microscopy evidence | |||
| | | | ||
PMID:23697806 | PMID:23697806 | ||
| Line 126: | Line 154: | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.10535.D57e006646ee32&page=10535&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.10535.D57e006646ee32&page=10535&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | ||
|} | |} | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.10535.D57e006646ee32--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.10535.D57e006646ee32--></protect> | ||
Revision as of 21:25, 8 January 2018
Strain Summary
| Strain Name |
Schizosaccharomyces pombe mga2delta |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 mga2delta |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:3462 |
OMP:0007460 |
viable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +mga2delta -h+/h+ Condition differences: no differences |
|||||||
|
OMP_AN:9476 |
OMP:0007460 |
viable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +mga2delta -h+/h+ Condition differences: no differences |
|||||||
|
OMP_AN:13938 |
OMP:0007736 |
increased septation index |
Relative to: OMP_AN:1028 Genotype differences: +mga2delta -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
| ||||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.