Difference between revisions of "OMP ST:8742 ! Bacillus subtilis 168 CAG74572"
From OMPwiki
(Table edited by Ypatel via TableEdit) |
(Table edited by Ypatel via TableEdit) |
||
Line 66: | Line 66: | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:13897 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007683 | ||
+ | | | ||
+ | bending cell morphology | ||
+ | | | ||
+ | Relative to: OMP_AN:13045 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +lacA +amyE | ||
+ | <hr>Condition differences:<br> | ||
+ | no differences | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:LB medium | ||
+ | | | ||
+ | ECO:0001232 | ||
+ | | | ||
+ | microscopy evidence used in manual assertion | ||
+ | | | ||
+ | PMID:27238023 | ||
+ | | | ||
+ | is_a OMP:0007682 Terminal Phenotype | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:13898 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007599 | ||
+ | | | ||
+ | abolished population growth | ||
+ | | | ||
+ | Relative to: OMP_AN:13216 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +lacA +amyE | ||
+ | <hr>Condition differences:<br> | ||
+ | no differences | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:LB medium | ||
+ | | | ||
+ | ECO:0001232 | ||
+ | | | ||
+ | microscopy evidence used in manual assertion | ||
+ | | | ||
+ | PMID:27238023 | ||
+ | | | ||
+ | is_a OMP:0007682 Terminal Phenotype | ||
+ | | | ||
+ | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" |
Latest revision as of 14:52, 4 January 2018
Contents
Strain Summary
Strain Name |
Bacillus subtilis 168 CAG74572 |
---|---|
Synonyms | |
Taxon Information |
|
Genotype |
trpC2 lacA::Pxyl-dcas9(ErmR) amyE::Pveg-sgRNA_rpoB(CmR) |
Strain Reference | |
Strain availability | |
Ancestry | |
Annotated phenotypes |
|
Notes
Phenotype Annotation
Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
OMP_AN:13897 |
OMP:0007683 |
bending cell morphology |
Relative to: OMP_AN:13045 Genotype differences: +lacA +amyE Condition differences: no differences |
|
ECO:0001232 |
microscopy evidence used in manual assertion |
is_aOMP:0007682 Terminal Phenotype |
|||
OMP_AN:13898 |
OMP:0007599 |
abolished population growth |
Relative to: OMP_AN:13216 Genotype differences: +lacA +amyE Condition differences: no differences |
|
ECO:0001232 |
microscopy evidence used in manual assertion |
is_aOMP:0007682 Terminal Phenotype |
| ||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 1.2 Peters, JM et al. (2016) A Comprehensive, CRISPR-based Functional Analysis of Essential Genes in Bacteria. Cell 165 1493-1506 PubMed OMPwiki page