OMP ST:4275 ! Schizosaccharomyces pombe SPBC18E5.10delta: Difference between revisions
From OMPwiki
Jump to navigationJump to search
Table edited by Sandyl 27 via TableEdit |
Table edited by Sandyl 27 via TableEdit |
||
| Line 74: | Line 74: | ||
OMP:0007460 | OMP:0007460 | ||
| | | | ||
viable cell | viable vegetative cell population | ||
| | | | ||
Relative to: OMP_AN:1028 | Relative to: OMP_AN:1028 | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
+ | +SPBC18E5.10delta -h+/h+ | ||
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
no differences | no differences | ||
| Line 107: | Line 107: | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
+ | +SPBC18E5.10delta -h+/h+ | ||
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
no differences | no differences | ||
| Line 122: | Line 122: | ||
| | | | ||
|- | |||
| | |||
OMP_AN:13366 | |||
| | |||
| | |||
OMP:0007718 | |||
| | |||
| | |||
Relative to: OMP_AN:1028 | |||
<hr>Genotype differences:<br> | |||
+SPBC18E5.10delta -h+/h+ | |||
<hr>Condition differences:<br> | |||
no differences | |||
| | |||
| | |||
ECO:0001098 | |||
| | |||
microscopy evidence | |||
| | |||
PMID:23697806 | |||
| | |||
| | |||
FYPO_EXT:0000002 = medium penetrance | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.11885.O57e0095a28043&page=11885&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.11885.O57e0095a28043&page=11885&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | ||
|} | |} | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.11885.O57e0095a28043--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.11885.O57e0095a28043--></protect> | ||
Revision as of 18:32, 21 December 2017
Strain Summary
| Strain Name |
Schizosaccharomyces pombe SPBC18E5.10delta |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 SPBC18E5.10delta |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:5164 |
OMP:0007460 |
viable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +SPBC18E5.10delta -h+/h+ Condition differences: no differences |
|||||||
|
OMP_AN:11075 |
OMP:0007460 |
viable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +SPBC18E5.10delta -h+/h+ Condition differences: no differences |
|||||||
|
OMP_AN:13366 |
OMP:0007718 |
Relative to: OMP_AN:1028 Genotype differences: +SPBC18E5.10delta -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
FYPO_EXT:0000002 = medium penetrance | |||||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.