Category:ECO:0005524 ! DNA microarray evidence: Difference between revisions
Add page for ECO:0005524_!_DNA_microarray_evidence |
update ECO:0005524_!_DNA_microarray_evidence page |
||
| Line 3: | Line 3: | ||
'''def:''' "A type of DNA detection assay evidence where complimentary ssDNA is attached to a solid glass, silicon, or plastic surface and is hybridized with a labeled sample of extracted mRNA or amplified cDNA and stimulated with a laser for fluorescence detected with a scanner." [ECO:SW, PMID:17660860]<br> | '''def:''' "A type of DNA detection assay evidence where complimentary ssDNA is attached to a solid glass, silicon, or plastic surface and is hybridized with a labeled sample of extracted mRNA or amplified cDNA and stimulated with a laser for fluorescence detected with a scanner." [ECO:SW, PMID:17660860]<br> | ||
'''synonym:''' "DNA chip" RELATED [PMID:10398077]<br> | '''synonym:''' "DNA chip" RELATED [PMID:10398077]<br> | ||
'''synonym:''' "DNA-array expression analysis " RELATED []<br> | '''synonym:''' "DNA-array expression analysis" RELATED []<br> | ||
'''is_a:''' [[:Category:ECO:0005519 ! DNA detection assay evidence|ECO:0005519 ! DNA detection assay evidence]][[Category:ECO:0005519 ! DNA detection assay evidence|ECO:0005519 ! DNA detection assay evidence]]<br> | '''is_a:''' [[:Category:ECO:0005519 ! DNA detection assay evidence|ECO:0005519 ! DNA detection assay evidence]][[Category:ECO:0005519 ! DNA detection assay evidence|ECO:0005519 ! DNA detection assay evidence]]<br> | ||
'''comment:''' The mRNA extraction is performed in induced and non-induced cells and reverse transcribed with different fluorophore labeling for controls and experiment. Fluorescence is measured at two different wavelengths and the ratio between the two fluorescence intensities corresponds to the induction level.<br> | '''comment:''' The mRNA extraction is performed in induced and non-induced cells and reverse transcribed with different fluorophore labeling for controls and experiment. Fluorescence is measured at two different wavelengths and the ratio between the two fluorescence intensities corresponds to the induction level.<br> | ||
Revision as of 22:58, 24 October 2017
| id: ECO:0005524 name: DNA microarray evidence |
|||
|
The contents of this box are automatically generated. You can help by adding information to the "Notes"
Usage Notes
References
See Help:References for how to manage references in OMPwiki.
This category currently contains no pages or media.