OMP ST:1392 ! Schizosaccharomyces pombe shk2delta: Difference between revisions
From OMPwiki
Jump to navigationJump to search
touch table |
Table edited by Sandyl 27 via TableEdit |
||
| Line 77: | Line 77: | ||
OMP:0007460 | OMP:0007460 | ||
| | | | ||
viable cell | viable vegetative cell population | ||
| | | | ||
Relative to: OMP_AN:1028 | Relative to: OMP_AN:1028 | ||
| Line 101: | Line 101: | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.9002.B57e0030c54f6d&page=9002&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.9002.B57e0030c54f6d&page=9002&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | ||
|} | |} | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.9002.B57e0030c54f6d--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.9002.B57e0030c54f6d--></protect> | ||
Revision as of 20:37, 30 August 2017
Strain Summary
| Strain Name |
Schizosaccharomyces pombe shk2delta |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32shk2delta |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:1522 |
OMP:0007460 |
viable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +leu1-32/leu1-32shk2delta -leu1-32/leu1-32 -h+/h+ Condition differences: no differences |
| ||||||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.