Difference between revisions of "OMP ST:6329 ! Escherichia coli O157:H7 EDL933"
Kcunningham (talk | contribs) (Table edited by Kcunningham via TableEdit) |
Kcunningham (talk | contribs) (Table edited by Kcunningham via TableEdit) |
||
Line 2,123: | Line 2,123: | ||
| | | | ||
UniProtKB:Q8XA21 lsrF | UniProtKB:Q8XA21 lsrF | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7654 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7631 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:Glucose (0.5%)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:Glucose (0.5%) | ||
+ | *medium:LB medium | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:22047137 | ||
+ | | | ||
+ | UniProtKB:Q93U24 csgA | ||
+ | CHEBI:17234 glucose | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7655 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7631 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:Fructose (0.5%)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:Fructose (0.5%) | ||
+ | *medium:LB medium | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:22047137 | ||
+ | | | ||
+ | UniProtKB:Q93U24 csgA | ||
+ | CHEBI:28757 fructose | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7656 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7631 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:Sucrose (0.5%)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:LB medium | ||
+ | *medium:Sucrose (0.5%) | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:22047137 | ||
+ | | | ||
+ | UniProtKB:Q93U24 csgA | ||
+ | CHEBI:17992 sucrose | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7657 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7633 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:Glucose (0.5%)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:Glucose (0.5%) | ||
+ | *medium:LB medium | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:22047137 | ||
+ | | | ||
+ | UniProtKB:Q7DB80 espA | ||
+ | CHEBI:17234 glucose | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7658 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7633 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:Fructose (0.5%)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:Fructose (0.5%) | ||
+ | *medium:LB medium | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:22047137 | ||
+ | | | ||
+ | UniProtKB:Q7DB80 espA | ||
+ | CHEBI:28757 fructose | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7659 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7633 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:Sucrose (0.5%)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:LB medium | ||
+ | *medium:Sucrose (0.5%) | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:22047137 | ||
+ | | | ||
+ | UniProtKB:Q7DB80 espA | ||
+ | CHEBI:17992 sucrose | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7660 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7634 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:Glucose (0.5%)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:Glucose (0.5%) | ||
+ | *medium:LB medium | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:22047137 | ||
+ | | | ||
+ | UniProtKB:Q7DB81 espD | ||
+ | CHEBI:17234 glucose | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7661 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7634 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:Fructose (0.5%)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:Fructose (0.5%) | ||
+ | *medium:LB medium | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:22047137 | ||
+ | | | ||
+ | UniProtKB:Q7DB81 espD | ||
+ | CHEBI:28757 fructose | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7662 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7634 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:Sucrose (0.5%)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:LB medium | ||
+ | *medium:Sucrose (0.5%) | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:22047137 | ||
+ | | | ||
+ | UniProtKB:Q7DB81 espD | ||
+ | CHEBI:17992 sucrose | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7663 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7634 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:Glucose (0.5%)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:Glucose (0.5%) | ||
+ | *medium:LB medium | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:22047137 | ||
+ | | | ||
+ | UniProtKB:Q8XA21 lsrF | ||
+ | CHEBI:17234 glucose | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7664 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000268 | ||
+ | | | ||
+ | decreased gene expression | ||
+ | | | ||
+ | Relative to: OMP_AN:7637 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:Fructose (0.5%)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:Fructose (0.5%) | ||
+ | *medium:LB medium | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:22047137 | ||
+ | | | ||
+ | UniProtKB:Q8XA21 lsrF | ||
+ | CHEBI:28757 fructose | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7665 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000109 | ||
+ | | | ||
+ | presence of mucoid colonies | ||
+ | | | ||
+ | Relative to: OMP_AN:7637 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:Sucrose (0.5%)? | ||
+ | | | ||
+ | *temperature:37C | ||
+ | *medium:LB medium | ||
+ | *medium:Sucrose (0.5%) | ||
+ | | | ||
+ | ECO:0000109 | ||
+ | | | ||
+ | reverse transcription polymerase chain reaction evidence | ||
+ | | | ||
+ | PMID:22047137 | ||
+ | | | ||
+ | UniProtKB:Q8XA21 lsrF | ||
+ | CHEBI:17992 sucrose | ||
| | | | ||
Revision as of 13:47, 12 December 2016
Contents
[hide]Strain Summary
Strain Name |
Escherichia coli O157:H7 EDL933 |
---|---|
Synonyms | |
Taxon Information |
|
Genotype | |
Strain Reference | |
Strain availability | |
Ancestry | |
Annotated phenotypes |
|
Notes
Phenotype Annotation
Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
OMP_AN:7573 |
OMP:0000176 |
biofilm phenotype |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
|
ECO:0000181 |
in vitro assay evidence |
Biofilm formation assay | |||
OMP_AN:7574 |
OMP:0007026 |
decreased biofilm formation |
Relative to: OMP_AN:7573 Genotype differences: no differences Condition differences: medium:>= Coladonin (0.5 ug/mL)? |
|
ECO:0000181 |
in vitro assay evidence |
Biofilm formation assay | |||
OMP_AN:7575 |
OMP:0007026 |
decreased biofilm formation |
Relative to: OMP_AN:7573 Genotype differences: no differences Condition differences: medium:>= Coumarin (0.5 ug./mL)? |
|
ECO:0000181 |
in vitro assay evidence |
CHEBI:28794 Coumarin |
Biofilm formation assay | ||
OMP_AN:7576 |
OMP:0007026 |
decreased biofilm formation |
Relative to: OMP_AN:7573 Genotype differences: no differences Condition differences: medium:>= Umbelliferone (0.5 ug/mL)? |
|
ECO:0000181 |
in vitro assay evidence |
CHEBI:27510 Umbelliferone |
Biofilm formation assay | ||
OMP_AN:7577 |
OMP:0000067 |
presence of cell motility by swarming |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
|
ECO:0005803 |
motility assay evidence |
||||
OMP_AN:7578 |
OMP:0007092 |
decreased cell motility by swarming |
Relative to: OMP_AN:7577 Genotype differences: no differences Condition differences: medium:Coumarin (50 ug/mL)? |
|
ECO:0005803 |
motility assay evidence |
CHEBI:28794 Coumarin |
|||
OMP_AN:7579 |
OMP:0007092 |
decreased cell motility by swarming |
Relative to: OMP_AN:7577 Genotype differences: no differences Condition differences: medium:Umbelliferone (50 ug/mL)? |
|
ECO:0005803 |
motility assay evidence |
CHEBI:27510 Umbelliferone |
|||
OMP_AN:7580 |
OMP:0000111 |
presence of cell motility by swimming |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
|
ECO:0005803 |
motility assay evidence |
||||
OMP_AN:7581 |
NOT |
OMP:0005324 |
altered cell motility by swimming |
Relative to: OMP_AN:7580 Genotype differences: no differences Condition differences: medium:Coumarin (50 ug/mL)? |
|
ECO:0005803 |
motility assay evidence |
CHEBI:28794 Coumarin |
||
OMP_AN:7582 |
NOT |
OMP:0005324 |
altered cell motility by swimming |
Relative to: OMP_AN:7580 Genotype differences: no differences Condition differences: medium:Umbelliferone (50 ug/mL)? |
|
ECO:0005803 |
motility assay evidence |
CHEBI:27510 Umbelliferone |
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ Jump up to: 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 Lee, JH et al. () Coumarins reduce biofilm formation and the virulence of Escherichia coli O157:H7. Phytomedicine 21 1037-42 PubMed OMPwiki page
- ↑ Jump up to: 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 Lee, JH et al. (2011) Low concentrations of honey reduce biofilm formation, quorum sensing, and virulence in Escherichia coli O157:H7. Biofouling 27 1095-104 PubMed OMPwiki page
e
o
- OMP:0000028 ! decreased number of pili
- OMP:0000067 ! presence of motility by swarming
- OMP:0000084 ! pilus phenotype
- OMP:0000109 ! presence of mucoid colonies
- OMP:0000111 ! presence of motility by swimming
- OMP:0000176 ! biofilm phenotype
- OMP:0000253 ! gene expression phenotype
- OMP:0000267 ! increased gene expression
- OMP:0000268 ! decreased gene expression
- OMP:0005324 ! altered cell motility by swimming
- OMP:0007026 ! decreased biofilm formation
- OMP:0007080 ! altered gene expression
- OMP:0007092 ! decreased motility by swarming