Difference between revisions of "OMP ST:6329 ! Escherichia coli O157:H7 EDL933"
Kcunningham (talk | contribs) (Table edited by Kcunningham via TableEdit) |
Kcunningham (talk | contribs) (Table edited by Kcunningham via TableEdit) |
||
| Line 211: | Line 211: | ||
*temperature:37C | *temperature:37C | ||
*medium:swarming motility medium | *medium:swarming motility medium | ||
| + | | | ||
| + | ECO:0005803 | ||
| + | | | ||
| + | motility assay evidence | ||
| + | | | ||
| + | PMID:24837471 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | OMP_AN:7578 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007092 | ||
| + | | | ||
| + | decreased cell motility by swarming | ||
| + | | | ||
| + | Relative to: OMP_AN:7577 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | no differences | ||
| + | <hr>Condition differences:<br> | ||
| + | medium:Coumarin (50 ug/mL)? | ||
| + | | | ||
| + | *temperature:37C | ||
| + | *medium:Coumarin (50 ug/mL) | ||
| + | *medium:swarming motility medium | ||
| + | | | ||
| + | ECO:0005803 | ||
| + | | | ||
| + | motility assay evidence | ||
| + | | | ||
| + | PMID:24837471 | ||
| + | | | ||
| + | CHEBI:28794 Coumarin | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | OMP_AN:7579 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007092 | ||
| + | | | ||
| + | decreased cell motility by swarming | ||
| + | | | ||
| + | Relative to: OMP_AN:7577 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | no differences | ||
| + | <hr>Condition differences:<br> | ||
| + | medium:Umbelliferone (50 ug/mL)? | ||
| + | | | ||
| + | *temperature:37C | ||
| + | *medium:Umbelliferone (50 ug/mL) | ||
| + | *medium:swarming motility medium | ||
| + | | | ||
| + | ECO:0005803 | ||
| + | | | ||
| + | motility assay evidence | ||
| + | | | ||
| + | PMID:24837471 | ||
| + | | | ||
| + | CHEBI:27510 Umbelliferone | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | OMP_AN:7580 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0000111 | ||
| + | | | ||
| + | presence of cell motility by swimming | ||
| + | | | ||
| + | Relative to: | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | Nothing to compare<br/> | ||
| + | <hr>Condition differences:<br> | ||
| + | Nothing to compare<br/> | ||
| + | | | ||
| + | *temperature:37C | ||
| + | *medium:swimming motility medium | ||
| | | | ||
ECO:0005803 | ECO:0005803 | ||
Revision as of 14:38, 30 November 2016
Contents
Strain Summary
| Strain Name |
Escherichia coli O157:H7 EDL933 |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype | |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:7573 |
OMP:0000176 |
biofilm phenotype |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
|
ECO:0000181 |
in vitro assay evidence |
Biofilm formation assay | |||
|
OMP_AN:7574 |
OMP:0007026 |
decreased biofilm formation |
Relative to: OMP_AN:7573 Genotype differences: no differences Condition differences: medium:>= Coladonin (0.5 ug/mL)? |
|
ECO:0000181 |
in vitro assay evidence |
Biofilm formation assay | |||
|
OMP_AN:7575 |
OMP:0007026 |
decreased biofilm formation |
Relative to: OMP_AN:7573 Genotype differences: no differences Condition differences: medium:>= Coumarin (0.5 ug./mL)? |
|
ECO:0000181 |
in vitro assay evidence |
CHEBI:28794 Coumarin |
Biofilm formation assay | ||
|
OMP_AN:7576 |
OMP:0007026 |
decreased biofilm formation |
Relative to: OMP_AN:7573 Genotype differences: no differences Condition differences: medium:>= Umbelliferone (0.5 ug/mL)? |
|
ECO:0000181 |
in vitro assay evidence |
CHEBI:27510 Umbelliferone |
Biofilm formation assay | ||
|
OMP_AN:7577 |
OMP:0000067 |
presence of cell motility by swarming |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
|
ECO:0005803 |
motility assay evidence |
||||
|
OMP_AN:7578 |
OMP:0007092 |
decreased cell motility by swarming |
Relative to: OMP_AN:7577 Genotype differences: no differences Condition differences: medium:Coumarin (50 ug/mL)? |
|
ECO:0005803 |
motility assay evidence |
CHEBI:28794 Coumarin |
|||
|
OMP_AN:7579 |
OMP:0007092 |
decreased cell motility by swarming |
Relative to: OMP_AN:7577 Genotype differences: no differences Condition differences: medium:Umbelliferone (50 ug/mL)? |
|
ECO:0005803 |
motility assay evidence |
CHEBI:27510 Umbelliferone |
|||
|
OMP_AN:7580 |
OMP:0000111 |
presence of cell motility by swimming |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
|
ECO:0005803 |
motility assay evidence |
| |||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.