Difference between revisions of "OMP ST:951 ! MS1011"
From OMPwiki
(touch) |
(Table edited by Cassandra-wilson via TableEdit) |
||
Line 22: | Line 22: | ||
!align=left align='left' bgcolor='#CCCCFF' |Taxon Information | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
|| | || | ||
− | *Pangenome: | + | *Pangenome: Escherichia coli |
+ | *Subspecies and/or strain: K-12 | ||
+ | *NCBI Taxonomy ID: [http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=83333&lvl=3&lin=f&keep=1&srchmode=1&unlock 83333] | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
|| | || | ||
− | F- lambda- hisG4(Oc) argE3(Oc) thyA galU thiE1 rpsL31(strR) uvrC34 mtl-1 xylA5 rfbC1 mgl-51 kdgK51 e14-(?) | + | F- lambda- hisG4(Oc) argE3(Oc) thyA galU thiE1 rpsL31(strR) uvrC34 mtl-1 xylA5 rfbC1 mgl-51 kdgK51 e14-(?) flaE1011 |
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
Line 38: | Line 40: | ||
!align=left align='left' bgcolor='#CCCCFF' |Ancestry | !align=left align='left' bgcolor='#CCCCFF' |Ancestry | ||
|| | || | ||
− | parent:OMP ST:922 ! Escherichia coli K-12 MS1350 | + | *ancestor:OMP ST:777 ! Escherichia coli K-12 AB1884 |
+ | *parent:OMP ST:922 ! Escherichia coli K-12 MS1350 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | !align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | ||
Line 48: | Line 51: | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
− | <!-- OMP category tags --> | + | <!-- OMP category tags --> |
− | |||
</noinclude> | </noinclude> | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.8324.D57894d1f51bb7--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.8324.D57894d1f51bb7--></protect> |
Revision as of 14:53, 15 July 2016
Contents
Strain Summary
Strain Name |
MS1011 |
---|---|
Synonyms |
MS1350 flaE1011 |
Taxon Information |
|
Genotype |
F- lambda- hisG4(Oc) argE3(Oc) thyA galU thiE1 rpsL31(strR) uvrC34 mtl-1 xylA5 rfbC1 mgl-51 kdgK51 e14-(?) flaE1011 |
Strain Reference | |
Strain availability | |
Ancestry | |
Annotated phenotypes |
|
Notes
Phenotype Annotation
Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ Silverman, M & Simon, M (1973) Genetic analysis of flagellar mutants in Escherichia coli. J. Bacteriol. 113 105-13 PubMed OMPwiki page