Difference between revisions of "OMP ST:908 ! AW659"
From OMPwiki
Kcunningham (talk | contribs) (Table edited by Kcunningham via TableEdit) |
Kcunningham (talk | contribs) (Table edited by Kcunningham via TableEdit) |
||
Line 70: | Line 70: | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:632 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007005 | ||
+ | | | ||
+ | decreased negative chemotaxis | ||
+ | | | ||
+ | Relative to: OMP_AN:630 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +tsr-12 +tar -Lambda- -araC14 -fhuA31 -galK2(Oc) -galT22 -glnX44(AS) -hisG4(Oc) -lacY1 -leuB6(Am) -mgl-51 -mtl-1 -rfbC1 -rpsL136(StrR) -thiE1 -thr-1 -tsx-78 -xylA5 | ||
+ | <hr>Condition differences:<br> | ||
+ | no differences | ||
+ | | | ||
+ | *temperature:25C | ||
+ | *medium:glycerol (1M) | ||
+ | *medium:motility medium | ||
+ | | | ||
+ | ECO:0000181 | ||
+ | | | ||
+ | in vitro assay evidence | ||
+ | | | ||
+ | PMID:6339465 | ||
+ | | | ||
+ | CHEBI:17754 glycerol | ||
+ | | | ||
+ | Tethered cell assay | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:633 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007005 | ||
+ | | | ||
+ | decreased negative chemotaxis | ||
+ | | | ||
+ | Relative to: OMP_AN:631 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +tsr-12 +tar -Lambda- -araC14 -fhuA31 -galK2(Oc) -galT22 -glnX44(AS) -hisG4(Oc) -lacY1 -leuB6(Am) -mgl-51 -mtl-1 -rfbC1 -rpsL136(StrR) -thiE1 -thr-1 -tsx-78 -xylA5 | ||
+ | <hr>Condition differences:<br> | ||
+ | no differences | ||
+ | | | ||
+ | *temperature:25C | ||
+ | *medium:ethylene glycol (1M) | ||
+ | *medium:motility medium | ||
+ | | | ||
+ | ECO:0000181 | ||
+ | | | ||
+ | in vitro assay evidence | ||
+ | | | ||
+ | PMID:6339465 | ||
+ | | | ||
+ | CHEBI:30742 ethylene glycol | ||
+ | | | ||
+ | Tethered cell assay | ||
|- class="tableEdit_footer" | |- class="tableEdit_footer" |
Latest revision as of 15:09, 26 April 2016
Contents
Strain Summary
Strain Name |
AW659 |
---|---|
Synonyms | |
Taxon Information |
|
Genotype |
tsr-12 tar |
Strain Reference | |
Strain availability | |
Ancestry |
|
Annotated phenotypes |
|
Notes
Phenotype Annotation
Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
OMP_AN:632 |
OMP:0007005 |
decreased negative chemotaxis |
Relative to: OMP_AN:630 Genotype differences: +tsr-12 +tar -Lambda- -araC14 -fhuA31 -galK2(Oc) -galT22 -glnX44(AS) -hisG4(Oc) -lacY1 -leuB6(Am) -mgl-51 -mtl-1 -rfbC1 -rpsL136(StrR) -thiE1 -thr-1 -tsx-78 -xylA5 Condition differences: no differences |
|
ECO:0000181 |
in vitro assay evidence |
CHEBI:17754 glycerol |
Tethered cell assay | ||
OMP_AN:633 |
OMP:0007005 |
decreased negative chemotaxis |
Relative to: OMP_AN:631 Genotype differences: +tsr-12 +tar -Lambda- -araC14 -fhuA31 -galK2(Oc) -galT22 -glnX44(AS) -hisG4(Oc) -lacY1 -leuB6(Am) -mgl-51 -mtl-1 -rfbC1 -rpsL136(StrR) -thiE1 -thr-1 -tsx-78 -xylA5 Condition differences: no differences |
|
ECO:0000181 |
in vitro assay evidence |
CHEBI:30742 ethylene glycol |
Tethered cell assay | ||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 1.2 Oosawa, K & Imae, Y (1983) Glycerol and ethylene glycol: members of a new class of repellents of Escherichia coli chemotaxis. J. Bacteriol. 154 104-12 PubMed OMPwiki page