Category:Strain:Burkholderia contaminans MS14: Difference between revisions
From OMPwiki
Jump to navigationJump to search
Table edited by Tkveton via TableEdit |
touch table |
||
| Line 34: | Line 34: | ||
PMID:19167363 | PMID:19167363 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' | | !align=left align='left' bgcolor='#CCCCFF' |Strain availability | ||
|| | || | ||
| Line 47: | Line 47: | ||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
|< | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.6031.S55774f4fb7ad5&page=6031&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
<!-- OMP category tags -->[[Category:Strains that need OMP_ST accessions]] | |||
</noinclude> | </noinclude> | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.6031.S55774f4fb7ad5--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.6031.S55774f4fb7ad5--></protect> | ||
| Line 65: | Line 65: | ||
* | * | ||
****************************************************************************************** --> | ****************************************************************************************** --> | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="N55774f4fbaa9f" class=" tableEdit OMP_annotation_table" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="N55774f4fbaa9f" class=" tableEdit OMP_annotation_table dataTable" | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
| Line 78: | Line 78: | ||
presence of antimicrobial peptide production | presence of antimicrobial peptide production | ||
| | | | ||
Relative to: | Relative to: | ||
< | |||
Genotype differences:<br> | <hr>Genotype differences:<br> | ||
Nothing to compare<br/>< | Nothing to compare<br/> | ||
Condition differences:<br> | <hr>Condition differences:<br> | ||
Nothing to compare<br/> | Nothing to compare<br/> | ||
| | | | ||
| Line 100: | Line 100: | ||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
|< | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.6031.N55774f4fbaa9f&page=6031&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
<!-- OMP category tags --> | |||
</noinclude> | </noinclude> | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.6031.N55774f4fbaa9f--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.6031.N55774f4fbaa9f--></protect> | ||
Revision as of 00:24, 18 August 2015
Strain Summary
| Strain Name |
MS14 |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype | |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:89 |
OMP:0006179 |
presence of antimicrobial peptide production |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
|
ECO:0000182 |
in vitro culture assay evidence |
| |||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
Pages in category "Strain:Burkholderia contaminans MS14"
The following 8 pages are in this category, out of 8 total.
O
- OMP ST:789 ! Burkholderia contaminans MS14 MS14MT15
- OMP ST:790 ! Burkholderia contaminans MS14 MS14MT13
- OMP ST:791 ! Burkholderia contaminans MS14 MS14MT18
- OMP ST:792 ! Burkholderia contaminans MS14 MS14MT16
- OMP ST:793 ! Burkholderia contaminans MS14 MS14GG44
- OMP ST:794 ! Burkholderia contaminans MS14 MS14GG78
- OMP ST:797 ! Burkholderia contaminans MS14 MS14KC1
- OMP ST:799 ! Burkholderia contaminans MS14 MS14MT24