Category:Strain:Escherichia coli K-12 RJF605: Difference between revisions
From OMPwiki
Jump to navigationJump to search
Table edited by Tkveton via TableEdit |
touch table |
||
| Line 57: | Line 57: | ||
PMID:20004108 | PMID:20004108 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' | | !align=left align='left' bgcolor='#CCCCFF' |Strain availability | ||
|| | || | ||
| Line 72: | Line 72: | ||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
|< | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.5982.Y5572071206295&page=5982&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
<!-- OMP category tags -->[[Category:Strains that need OMP_ST accessions]] | |||
</noinclude> | </noinclude> | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.5982.Y5572071206295--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.5982.Y5572071206295--></protect> | ||
| Line 90: | Line 90: | ||
* | * | ||
****************************************************************************************** --> | ****************************************************************************************** --> | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="N557207120cd75" class=" tableEdit OMP_annotation_table" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="N557207120cd75" class=" tableEdit OMP_annotation_table dataTable" | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
| Line 103: | Line 103: | ||
decreased resistance to UV-A radiation | decreased resistance to UV-A radiation | ||
| | | | ||
Relative to:OMP_AN:64 | Relative to: OMP_AN:64 | ||
< | |||
Genotype differences:<br> | <hr>Genotype differences:<br> | ||
+other:uvrC::Tn10 < | +other:uvrC::Tn10 | ||
Condition differences:<br> | <hr>Condition differences:<br> | ||
no differences | no differences | ||
| | | | ||
| Line 132: | Line 132: | ||
decreased resistance to UV-A radiation | decreased resistance to UV-A radiation | ||
| | | | ||
Relative to:OMP_AN:65 | Relative to: OMP_AN:65 | ||
< | |||
Genotype differences:<br> | <hr>Genotype differences:<br> | ||
+other:uvrC::Tn10 < | +other:uvrC::Tn10 | ||
Condition differences:<br> | <hr>Condition differences:<br> | ||
no differences | no differences | ||
| | | | ||
| Line 153: | Line 153: | ||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
|< | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.5982.N557207120cd75&page=5982&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
<!-- OMP category tags --> | |||
</noinclude> | </noinclude> | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.5982.N557207120cd75--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.5982.N557207120cd75--></protect> | ||
Revision as of 00:24, 18 August 2015
Strain Summary
| Strain Name |
RJF605 |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype | other:DE(bioA-moaA)301 other:DE(gpt-proA)62 other:F- other:Lambda- other:Rac-0 other:araC14 other:argE3(Oc) other:galK2(Oc) other:glnX44(AS) other:hisG4(Oc) other:kdgK51 other:lacY1 other:leuB6(Am) other:mgl-51 other:mtl-1 other:qsr'-0 other:rfbC1 other:rpoS396(Am) other:rpsL31(strR) other:thiE1 other:thr-1 other:tsx-33 other:uvrC::Tn10 other:xylA5 |
| Strain Reference | |
| Strain availability | |
| Ancestry |
|
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:75 |
OMP:0007204 |
decreased resistance to UV-A radiation |
Relative to: OMP_AN:64 Genotype differences: +other:uvrC::Tn10 Condition differences: no differences |
|
ECO:0001027 |
colony counting evidence |
Reference section 3.1 | |||
|
OMP_AN:76 |
OMP:0007204 |
decreased resistance to UV-A radiation |
Relative to: OMP_AN:65 Genotype differences: +other:uvrC::Tn10 Condition differences: no differences |
|
ECO:0001027 |
colony counting evidence |
Reference section 3.1 | |||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
This category currently contains no pages or media.