Difference between revisions of "Category:Strain:Escherichia coli K-12 AB1157"
From OMPwiki
(Table edited by Tkveton via TableEdit) |
(touch table) |
||
Line 56: | Line 56: | ||
*PMID:20004108 | *PMID:20004108 | ||
|- | |- | ||
− | !align=left align='left' bgcolor='#CCCCFF' | | + | !align=left align='left' bgcolor='#CCCCFF' |Strain availability |
|| | || | ||
[http://cgsc.biology.yale.edu/Strain.php?ID=4509 CGSC# 1157] | [http://cgsc.biology.yale.edu/Strain.php?ID=4509 CGSC# 1157] | ||
Line 69: | Line 69: | ||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
− | |< | + | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.5964.Q5570a667874e1&page=5964&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || |
|} | |} | ||
<noinclude> | <noinclude> | ||
− | + | <!-- OMP category tags -->[[Category:Strains that need OMP_ST accessions]] | |
</noinclude> | </noinclude> | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.5964.Q5570a667874e1--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.5964.Q5570a667874e1--></protect> | ||
Line 87: | Line 87: | ||
* | * | ||
****************************************************************************************** --> | ****************************************************************************************** --> | ||
− | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="N5570a667973bd" class=" tableEdit OMP_annotation_table" | + | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="N5570a667973bd" class=" tableEdit OMP_annotation_table dataTable" |
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
Line 100: | Line 100: | ||
altered UV radiation resistance | altered UV radiation resistance | ||
| | | | ||
− | Relative to:OMP_AN:103 | + | Relative to: OMP_AN:103 |
− | < | + | |
− | Genotype differences:<br> | + | <hr>Genotype differences:<br> |
− | no differences< | + | no differences |
− | Condition differences:<br> | + | <hr>Condition differences:<br> |
− | other:8-MOP (0.1 microgram ml^-1) | + | other:8-MOP (0.1 microgram ml^-1)? |
| | | | ||
*other:8-MOP (0.1 microgram ml^-1) | *other:8-MOP (0.1 microgram ml^-1) | ||
Line 129: | Line 129: | ||
altered UV radiation resistance | altered UV radiation resistance | ||
| | | | ||
− | Relative to:OMP_AN:103 | + | Relative to: OMP_AN:103 |
− | < | + | |
− | Genotype differences:<br> | + | <hr>Genotype differences:<br> |
− | no differences< | + | no differences |
− | Condition differences:<br> | + | <hr>Condition differences:<br> |
− | other:3-CPs (0.1 microgram ml^-1) | + | other:3-CPs (0.1 microgram ml^-1)? |
| | | | ||
*other:3-CPs (0.1 microgram ml^-1) | *other:3-CPs (0.1 microgram ml^-1) | ||
Line 158: | Line 158: | ||
UV-C radiation resistance | UV-C radiation resistance | ||
| | | | ||
− | Relative to: | + | Relative to: |
− | < | + | |
− | Genotype differences:<br> | + | <hr>Genotype differences:<br> |
− | Nothing to compare<br/>< | + | Nothing to compare<br/> |
− | Condition differences:<br> | + | <hr>Condition differences:<br> |
Nothing to compare<br/> | Nothing to compare<br/> | ||
| | | | ||
Line 187: | Line 187: | ||
UV-A radiation resistance | UV-A radiation resistance | ||
| | | | ||
− | Relative to: | + | Relative to: |
− | < | + | |
− | Genotype differences:<br> | + | <hr>Genotype differences:<br> |
− | Nothing to compare<br/>< | + | Nothing to compare<br/> |
− | Condition differences:<br> | + | <hr>Condition differences:<br> |
Nothing to compare<br/> | Nothing to compare<br/> | ||
| | | | ||
Line 207: | Line 207: | ||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
− | |< | + | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.5964.N5570a667973bd&page=5964&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || |
|} | |} | ||
<noinclude> | <noinclude> | ||
− | + | <!-- OMP category tags --> | |
</noinclude> | </noinclude> | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.5964.N5570a667973bd--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.5964.N5570a667973bd--></protect> |
Revision as of 19:24, 17 August 2015
Contents
Strain Summary
Strain Name |
AB1157 |
---|---|
Synonyms | |
Taxon Information |
|
Genotype | other:DE(gpt-proA)62 other:F- other:Lambda- other:Rac-0 other:araC14 other:argE3(Oc) other:galK2(Oc) other:glnX44(AS) other:hisG4(Oc) other:kdgK51 other:lacY1 other:leuB6(Am) other:mgl-51 other:mtl-1 other:qsr'-0 other:rfbC1 other:rpoS396(Am) other:rpsL31(strR) other:thiE1 other:thr-1 other:tsx-33 other:xylA5 |
Strain Reference | |
Strain availability | |
Ancestry | |
Annotated phenotypes |
|
Notes
Phenotype Annotation
Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
OMP_AN:52 |
NOT |
OMP:0005125 |
altered UV radiation resistance |
Relative to: OMP_AN:103 Genotype differences: no differences Condition differences: other:8-MOP (0.1 microgram ml^-1)? |
|
ECO:0001027 |
colony counting evidence |
Reference Figure 1 | ||
OMP_AN:53 |
NOT |
OMP:0005125 |
altered UV radiation resistance |
Relative to: OMP_AN:103 Genotype differences: no differences Condition differences: other:3-CPs (0.1 microgram ml^-1)? |
|
ECO:0001027 |
colony counting evidence |
Reference Figure 2 | ||
OMP_AN:56 |
OMP:0007200 |
UV-C radiation resistance |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
other:UV-C |
ECO:0001027 |
colony counting evidence |
Reference Figure 3 | |||
OMP_AN:103 |
OMP:0007198 |
UV-A radiation resistance |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
other:UV-A |
ECO:0001027 |
colony counting evidence |
| |||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ ADELBERG, EA & BURNS, SN (1960) Genetic variation in the sex factor of Escherichia coli. J. Bacteriol. 79 321-30 PubMed OMPwiki page
- ↑ 2.0 2.1 2.2 2.3 2.4 Lage, C et al. (2010) Differential survival of Escherichia coli uvrA, uvrB, and uvrC mutants to psoralen plus UV-A (PUVA): Evidence for uncoupled action of nucleotide excision repair to process DNA adducts. J. Photochem. Photobiol. B, Biol. 98 40-7 PubMed OMPwiki page
Pages in category "Strain:Escherichia coli K-12 AB1157"
The following 8 pages are in this category, out of 8 total.
O
- OMP ST:775 ! Escherichia coli K-12 AB1885
- OMP ST:776 ! Escherichia coli K-12 AB1886
- OMP ST:777 ! Escherichia coli K-12 AB1884
- OMP ST:778 ! Escherichia coli K-12 JC3890
- OMP ST:780 ! Escherichia coli K-12 N3137
- OMP ST:781 ! Escherichia coli K-12 N3124
- OMP ST:783 ! Escherichia coli K-12 RJF574
- OMP ST:784 ! Escherichia coli K-12 RJF573