Difference between revisions of "OMP ST:859 ! Bacillus subtilis 168 1S10"
From OMPwiki
Andersonk282 (talk | contribs) (Table edited by Andersonk282 via TableEdit) |
Andersonk282 (talk | contribs) (Table edited by Andersonk282 via TableEdit) |
||
| Line 69: | Line 69: | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
| + | |- | ||
| + | | | ||
| + | OMP_AN:298 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0000017 | ||
| + | | | ||
| + | presence of endospore formation | ||
| + | | | ||
| + | Relative to: | ||
| + | <br> | ||
| + | Genotype differences:<br> | ||
| + | Nothing to compare<br/><br> | ||
| + | Condition differences:<br> | ||
| + | Nothing to compare<br/> | ||
| + | | | ||
| + | *temperature:37C | ||
| + | *medium:MnCl2 (0.01 mM) | ||
| + | *medium:minimal glucose medium | ||
| + | | | ||
| + | ECO:0000182 | ||
| + | | | ||
| + | in vitro culture assay evidence | ||
| + | | | ||
| + | *PMID:4633157 | ||
| + | *PMID:4994039 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
Revision as of 14:21, 21 July 2015
Contents
Strain Summary
| Strain Name |
1S10 |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype | other:spo0A12 other:trpC2 |
| Strain Reference | |
| Source | |
| Ancestry |
ancestor:Bacillus subtilis 168 |
| Annotated phenotypes |
|
| edit table |
Notes
Phenotype Annotation
| Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:298 |
OMP:0000017 |
presence of endospore formation |
Relative to:
|
|
ECO:0000182 |
in vitro culture assay evidence |
| |||
| edit table |
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Hoch, JA (1971) Genetic analysis of pleiotropic negative sporulation mutants in Bacillus subtilis. J. Bacteriol. 105 896-901 PubMed OMPwiki page
- ↑ Hoch, JA & Mathews, JL (1973) Chromosomal location of pleiotropic negative sporulation mutations in Bacillus subtilis. Genetics 73 215-28 PubMed OMPwiki page