Difference between revisions of "OMP ST:830 ! Bacillus subtilis 168 1S88"
From OMPwiki
Andersonk282 (talk | contribs) (Table edited by Andersonk282 via TableEdit) |
Andersonk282 (talk | contribs) (Table edited by Andersonk282 via TableEdit) |
||
| Line 69: | Line 69: | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
| + | |- | ||
| + | | | ||
| + | OMP_AN:246 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0008023 | ||
| + | | | ||
| + | endospore formation stopped at stage VI | ||
| + | | | ||
| + | Relative to: | ||
| + | <br> | ||
| + | Genotype differences:<br> | ||
| + | Nothing to compare<br/><br> | ||
| + | Condition differences:<br> | ||
| + | Nothing to compare<br/> | ||
| + | | | ||
| + | *temperature:37C | ||
| + | *medium:hydrolyzed casein | ||
| + | | | ||
| + | ECO:0001098 | ||
| + | | | ||
| + | microscopy evidence | ||
| + | | | ||
| + | other:<ref>Jenkinson HF. Germination and resistance defects in spores of a Bacillus subtilis mutant lacking a coat polypeptide. J Gen Microbiol. 1981;127: 81-91</ref> | ||
| + | | | ||
| + | |||
| + | | | ||
| + | phase-contrast microscopy | ||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
Revision as of 11:49, 14 July 2015
Contents
Strain Summary
| Strain Name |
1S88 |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype | other:spoVIA513 other:trpC2 |
| Strain Reference |
other:[1] |
| Source | |
| Ancestry | |
| Annotated phenotypes |
|
| edit table |
Notes
Phenotype Annotation
| Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:246 |
OMP:0008023 |
endospore formation stopped at stage VI |
Relative to:
|
|
ECO:0001098 |
microscopy evidence |
other:[2] |
phase-contrast microscopy | ||
| edit table |
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ Jenkinson HF. Germination and resistance defects in spores of a Bacillus subtilis mutant lacking a coat polypeptide. J Gen Microbiol. 1981;127: 81-91
- ↑ Jenkinson HF. Germination and resistance defects in spores of a Bacillus subtilis mutant lacking a coat polypeptide. J Gen Microbiol. 1981;127: 81-91