Difference between revisions of "Category:Strain:Escherichia coli K-12 AB1157"
From OMPwiki
(→Strain Summary) |
(Table edited by Tkveton via TableEdit) |
||
Line 13: | Line 13: | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Name | !align=left align='left' bgcolor='#CCCCFF' |Strain Name | ||
+ | || | ||
+ | AB1157 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Synonyms | !align=left align='left' bgcolor='#CCCCFF' |Synonyms | ||
+ | || | ||
+ | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Taxon Information | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
+ | || | ||
+ | *Pangenome: Escherichia coli | ||
+ | *Taxon: K-12 | ||
+ | *NCBI Taxon ID: [http://www.ncbi.nlm.nih.gov/taxonomy?term=83333 83333] | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
+ | || | ||
+ | *other:ara-14 | ||
+ | *other:argE3 | ||
+ | *other:galK2 | ||
+ | *other:his-4 | ||
+ | *other:lacY1 | ||
+ | *other:leuB6 | ||
+ | *other:mtl-1 | ||
+ | *other:proA2 | ||
+ | *other:rpsL31 | ||
+ | *other:supE44 | ||
+ | *other:thi-1 | ||
+ | *other:thr-1 | ||
+ | *other:tsx-3 | ||
+ | *other:xyl-5 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
+ | || | ||
+ | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Source | !align=left align='left' bgcolor='#CCCCFF' |Source | ||
+ | || | ||
+ | [http://cgsc.biology.yale.edu/Strain.php?ID=4509 CGSC# 1157] | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Ancestry | !align=left align='left' bgcolor='#CCCCFF' |Ancestry | ||
+ | || | ||
+ | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | !align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | ||
+ | || | ||
+ | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
− | |<span class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.5964.Q5570a667874e1&page=5964&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</span> | + | |<span class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.5964.Q5570a667874e1&page=5964&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</span> || |
|} | |} | ||
<noinclude> | <noinclude> |
Revision as of 13:39, 4 June 2015
Contents
Strain Summary
Strain Name |
AB1157 |
---|---|
Synonyms | |
Taxon Information |
|
Genotype | other:ara-14 other:argE3 other:galK2 other:his-4 other:lacY1 other:leuB6 other:mtl-1 other:proA2 other:rpsL31 other:supE44 other:thi-1 other:thr-1 other:tsx-3 other:xyl-5 |
Strain Reference | |
Source | |
Ancestry | |
Annotated phenotypes |
|
edit table |
Notes
Phenotype Annotation
Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
edit table |
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
Pages in category "Strain:Escherichia coli K-12 AB1157"
The following 8 pages are in this category, out of 8 total.
O
- OMP ST:775 ! Escherichia coli K-12 AB1885
- OMP ST:776 ! Escherichia coli K-12 AB1886
- OMP ST:777 ! Escherichia coli K-12 AB1884
- OMP ST:778 ! Escherichia coli K-12 JC3890
- OMP ST:780 ! Escherichia coli K-12 N3137
- OMP ST:781 ! Escherichia coli K-12 N3124
- OMP ST:783 ! Escherichia coli K-12 RJF574
- OMP ST:784 ! Escherichia coli K-12 RJF573