Category:Strain:Escherichia coli K-12 AW405: Difference between revisions
From OMPwiki
Jump to navigationJump to search
Table edited by Siegele via TableEdit |
|||
| Line 13: | Line 13: | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Name | !align=left align='left' bgcolor='#CCCCFF' |Strain Name | ||
|| | |||
AW405 | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Synonyms | !align=left align='left' bgcolor='#CCCCFF' |Synonyms | ||
|| | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Taxon Information | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
|| | |||
*Pangenome: Escherichia coli | |||
*Taxon: K-12 | |||
*NCBI Taxon ID: 83333 | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
|| | |||
*other:Lambda- | |||
*other:araC14 | |||
*other:fhuA31 | |||
*other:galK2(Oc) | |||
*other:galT22 | |||
*other:glnX44(AS) | |||
*other:hisG4(Oc) | |||
*other:lacY1 | |||
*other:leuB6(Am) | |||
*other:mgl-51 | |||
*other:mtl-1 | |||
*other:rfbC1 | |||
*other:rpsL136(StrR) | |||
*other:thiE1 | |||
*other:thr-1 | |||
*other:tsx-78 | |||
*other:xylA5 | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
|| | |||
PMID:4861166 | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Source | !align=left align='left' bgcolor='#CCCCFF' |Source | ||
|| | |||
[http://cgsc.biology.yale.edu/Strain.php?ID=15962 Coli Genetics Stock Center AW405] | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Ancestry | !align=left align='left' bgcolor='#CCCCFF' |Ancestry | ||
|| | |||
parent:AW330 | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | !align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | ||
|| | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
|<span class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.5933.U556e25d551af2&page=5933&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</span> | |<span class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.5933.U556e25d551af2&page=5933&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</span> || | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
Revision as of 22:00, 2 June 2015
Strain Summary
| Strain Name |
AW405 |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype | other:Lambda- other:araC14 other:fhuA31 other:galK2(Oc) other:galT22 other:glnX44(AS) other:hisG4(Oc) other:lacY1 other:leuB6(Am) other:mgl-51 other:mtl-1 other:rfbC1 other:rpsL136(StrR) other:thiE1 other:thr-1 other:tsx-78 other:xylA5 |
| Strain Reference | |
| Source | |
| Ancestry |
parent:AW330 |
| Annotated phenotypes |
|
| edit table |
Notes
Phenotype Annotation
| Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| edit table |
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
This category currently contains no pages or media.