Difference between revisions of "OMP ST:74826 ! Bacteroides thetaiotaomicron ATCC 29148"
Mia.Medrano (talk | contribs) (Table edited by $2 via TableEdit) |
Mia.Medrano (talk | contribs) (Table edited by $2 via TableEdit) |
||
Line 74: | Line 74: | ||
|- | |- | ||
| | | | ||
− | OMP_AN: | + | OMP_AN:37607 |
| | | | ||
| | | | ||
− | OMP: | + | OMP:0006024 |
| | | | ||
− | presence of | + | presence of organic carbon source utilization |
| | | | ||
Relative to: | Relative to: | ||
Line 89: | Line 89: | ||
Nothing to compare<br/> | Nothing to compare<br/> | ||
| | | | ||
− | + | *temperature:37C | |
+ | *medium:0.5% amylopectin | ||
+ | *medium:defined medium | ||
| | | | ||
− | ECO: | + | ECO:0007082 |
| | | | ||
− | + | colony size phenotypic evidence used in manual assertion | |
| | | | ||
− | PMID: | + | PMID:2722748 |
| | | | ||
− | + | CHEBI:28057 Amylopectin | |
| | | | ||
|- | |- | ||
| | | | ||
− | OMP_AN: | + | OMP_AN:37608 |
| | | | ||
| | | | ||
− | OMP: | + | OMP:0006024 |
| | | | ||
− | presence of | + | presence of organic carbon source utilization |
| | | | ||
Relative to: | Relative to: | ||
Line 117: | Line 119: | ||
Nothing to compare<br/> | Nothing to compare<br/> | ||
| | | | ||
− | + | *temperature:37C | |
+ | *medium:0.5% amylose | ||
+ | *medium:defined medium | ||
| | | | ||
− | ECO: | + | ECO:0007082 |
| | | | ||
− | + | colony size phenotypic evidence used in manual assertion | |
| | | | ||
− | PMID: | + | PMID:2722748 |
| | | | ||
− | + | CHEBI:28107 Amylose | |
− | |||
| | | | ||
|- | |- | ||
| | | | ||
− | OMP_AN: | + | OMP_AN:37605 |
| | | | ||
| | | | ||
− | OMP: | + | OMP:0007280 |
| | | | ||
− | presence of | + | presence of enzymatic activity |
| | | | ||
Relative to: | Relative to: | ||
Line 146: | Line 149: | ||
Nothing to compare<br/> | Nothing to compare<br/> | ||
| | | | ||
− | + | ENVO:Cell Extract | |
− | |||
− | |||
| | | | ||
− | ECO: | + | ECO:0005801 |
| | | | ||
− | + | enzymatic activity assay evidence used in manual assertion | |
| | | | ||
− | PMID: | + | PMID:8955399 |
| | | | ||
− | + | UniProtKB: G8JZS4 Glucan 1,4-alpha-glucosidase Sus B | |
| | | | ||
|- | |- | ||
| | | | ||
− | OMP_AN: | + | OMP_AN:37609 |
| | | | ||
Line 177: | Line 178: | ||
| | | | ||
*temperature:37C | *temperature:37C | ||
− | *medium:0.5% | + | *medium:0.5% pullulan |
*medium:defined medium | *medium:defined medium | ||
| | | | ||
Line 186: | Line 187: | ||
PMID:2722748 | PMID:2722748 | ||
| | | | ||
− | + | CAS:9057-02-7 | |
+ | Pullulan | ||
| | | | ||
|- | |- | ||
| | | | ||
− | OMP_AN: | + | OMP_AN:37606 |
| | | | ||
| | | | ||
− | OMP: | + | OMP:0007280 |
| | | | ||
− | presence of | + | presence of enzymatic activity |
| | | | ||
Relative to: | Relative to: | ||
Line 206: | Line 208: | ||
Nothing to compare<br/> | Nothing to compare<br/> | ||
| | | | ||
− | + | ENVO:Cell Extract | |
− | |||
− | |||
| | | | ||
− | ECO: | + | ECO:0005801 |
| | | | ||
− | + | enzymatic activity assay evidence used in manual assertion | |
| | | | ||
− | PMID: | + | PMID:8955399 |
| | | | ||
− | + | UniProtKB: Q8A1G0 Neopullulanase Sus A | |
− | + | ||
| | | | ||
Revision as of 17:47, 17 November 2021
Contents
Strain Summary
Strain Name |
Bacteroides thetaiotaomicron ATCC 29148 |
---|---|
Synonyms |
VPI-5482 |
Taxon Information |
|
Genotype | |
Strain Reference | |
Strain availability | |
Ancestry |
|
Annotated phenotypes |
|
Notes
Phenotype Annotation
Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
OMP_AN:37607 |
OMP:0006024 |
presence of organic carbon source utilization |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
|
ECO:0007082 |
colony size phenotypic evidence used in manual assertion |
CHEBI:28057 Amylopectin |
|||
OMP_AN:37608 |
OMP:0006024 |
presence of organic carbon source utilization |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
|
ECO:0007082 |
colony size phenotypic evidence used in manual assertion |
CHEBI:28107 Amylose |
|||
OMP_AN:37605 |
OMP:0007280 |
presence of enzymatic activity |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
ENVO:Cell Extract |
ECO:0005801 |
enzymatic activity assay evidence used in manual assertion |
UniProtKB: G8JZS4 Glucan 1,4-alpha-glucosidase Sus B |
|||
OMP_AN:37609 |
OMP:0006024 |
presence of organic carbon source utilization |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
|
ECO:0007082 |
colony size phenotypic evidence used in manual assertion |
CAS:9057-02-7 Pullulan |
|||
OMP_AN:37606 |
OMP:0007280 |
presence of enzymatic activity |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
ENVO:Cell Extract |
ECO:0005801 |
enzymatic activity assay evidence used in manual assertion |
UniProtKB: Q8A1G0 Neopullulanase Sus A |
| ||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 1.2 D'Elia, JN & Salyers, AA (1996) Contribution of a neopullulanase, a pullulanase, and an alpha-glucosidase to growth of Bacteroides thetaiotaomicron on starch. J Bacteriol 178 7173-9 PubMed OMPwiki page
- ↑ 2.0 2.1 2.2 2.3 Anderson, KL & Salyers, AA (1989) Genetic evidence that outer membrane binding of starch is required for starch utilization by Bacteroides thetaiotaomicron. J Bacteriol 171 3199-204 PubMed OMPwiki page