OMP ST:74804 ! Proteus mirabilis BB2000 idsD(del): Difference between revisions
From OMPwiki
Jump to navigationJump to search
Table edited by $2 via TableEdit |
Table edited by $2 via TableEdit |
||
| Line 64: | Line 64: | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
|- | |||
| | |||
OMP_AN:37580 | |||
| | |||
| | |||
abolished cell-cell self recognition | |||
| | |||
| | |||
Relative to: OMP_AN:37572 | |||
<hr>Genotype differences:<br> | |||
+idsD(del) - | |||
<hr>Condition differences:<br> | |||
no differences | |||
| | |||
*other:Proteus mirabilis BB2000 | |||
*temperature:37C | |||
*medium:CM55 Blood Agar (horse blood omitted) | |||
| | |||
| | |||
| | |||
PMID:18621670 | |||
| | |||
| | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
Latest revision as of 20:24, 29 March 2021
Strain Summary
| Strain Name |
Proteus mirabilis BB2000 idsD(del) |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
idsD(del) |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:37580 |
abolished cell-cell self recognition |
Relative to: OMP_AN:37572 Genotype differences: +idsD(del) - Condition differences: no differences |
|
| ||||||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.