Difference between revisions of "OMP ST:9003 ! Saccharomyces cerevisiae BY4742"
From OMPwiki
(Table edited by Peterwu via TableEdit) |
(Table edited by Siegele via TableEdit) |
||
| Line 18: | Line 18: | ||
!align=left align='left' bgcolor='#CCCCFF' |Synonyms | !align=left align='left' bgcolor='#CCCCFF' |Synonyms | ||
|| | || | ||
| − | + | ATCC 201389 | |
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Taxon Information | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
| Line 36: | Line 36: | ||
|| | || | ||
[http://dharmacon.horizondiscovery.com/cdnas-and-orfs/non-mammalian-cdnas-and-orfs/yeast/yeast-parental-strains/ Dharmacon] | [http://dharmacon.horizondiscovery.com/cdnas-and-orfs/non-mammalian-cdnas-and-orfs/yeast/yeast-parental-strains/ Dharmacon] | ||
| + | [https://www.atcc.org/products/all/201389.aspx ATCC] | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Ancestry | !align=left align='left' bgcolor='#CCCCFF' |Ancestry | ||
|| | || | ||
| − | + | ancestor:Saccharomyces cerevisiae S288C | |
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | !align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | ||
Revision as of 00:05, 11 April 2018
Contents
Strain Summary
| Strain Name |
Saccharomyces cerevisiae BY4742 |
|---|---|
| Synonyms |
ATCC 201389 |
| Taxon Information |
|
| Genotype |
MATa his3-delta1 leu2-delta0 met15-delta0 ura3-delta0 |
| Strain Reference | |
| Strain availability | |
| Ancestry |
ancestor:Saccharomyces cerevisiae S288C |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.