Difference between revisions of "OMP ST:4241 ! Schizosaccharomyces pombe orc4delta"
(Table edited by Sandyl 27 via TableEdit) |
(Table edited by Sandyl 27 via TableEdit) |
||
Line 74: | Line 74: | ||
OMP:0007461 | OMP:0007461 | ||
| | | | ||
− | + | nonviable vegetative cell population | |
| | | | ||
Relative to: OMP_AN:1028 | Relative to: OMP_AN:1028 | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
− | + | + | +orc4delta -h+/h+ |
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
no differences | no differences | ||
Line 107: | Line 107: | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
− | + | + | +orc4delta -h+/h+ |
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
no differences | no differences | ||
Line 113: | Line 113: | ||
| | | | ||
− | + | ECO:0001098 | |
| | | | ||
− | + | microscopy evidence | |
| | | | ||
PMID:23697806 | PMID:23697806 | ||
Line 135: | Line 135: | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
− | + | + | +orc4delta -h+/h+ |
+ | <hr>Condition differences:<br> | ||
+ | no differences | ||
+ | | | ||
+ | |||
+ | | | ||
+ | ECO:0001098 | ||
+ | | | ||
+ | microscopy evidence | ||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:14441 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007725 | ||
+ | | | ||
+ | inviable after spore germination | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +orc4delta -h+/h+ | ||
+ | <hr>Condition differences:<br> | ||
+ | no differences | ||
+ | | | ||
+ | |||
+ | | | ||
+ | ECO:0001098 | ||
+ | | | ||
+ | microscopy evidence | ||
+ | | | ||
+ | PMID:23697806 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:14442 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007739 | ||
+ | | | ||
+ | altered spore germ tube morphology | ||
+ | | | ||
+ | Relative to: OMP_AN:1028 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | +orc4delta -h+/h+ | ||
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
no differences | no differences |
Revision as of 12:47, 11 January 2018
Contents
Strain Summary
Strain Name |
Schizosaccharomyces pombe orc4delta |
---|---|
Synonyms | |
Taxon Information |
|
Genotype |
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 orc4delta |
Strain Reference | |
Strain availability | |
Ancestry | |
Annotated phenotypes |
|
Notes
Phenotype Annotation
Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
OMP_AN:5119 |
OMP:0007461 |
nonviable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +orc4delta -h+/h+ Condition differences: no differences |
|||||||
OMP_AN:12108 |
OMP:0007461 |
nonviable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +orc4delta -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
|||||
OMP_AN:13752 |
OMP:0007728 |
altered mitotic cell cycle |
Relative to: OMP_AN:1028 Genotype differences: +orc4delta -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
|||||
OMP_AN:14441 |
OMP:0007725 |
inviable after spore germination |
Relative to: OMP_AN:1028 Genotype differences: +orc4delta -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
|||||
OMP_AN:14442 |
OMP:0007739 |
altered spore germ tube morphology |
Relative to: OMP_AN:1028 Genotype differences: +orc4delta -h+/h+ Condition differences: no differences |
ECO:0001098 |
microscopy evidence |
| ||||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Kim, DU et al. (2010) Analysis of a genome-wide set of gene deletions in the fission yeast Schizosaccharomyces pombe. Nat. Biotechnol. 28 617-623 PubMed OMPwiki page
- ↑ 2.0 2.1 2.2 2.3 Hayles, J et al. (2013) A genome-wide resource of cell cycle and cell shape genes of fission yeast. Open Biol 3 130053 PubMed OMPwiki page