OMP ST:6342 ! Schizosaccharomyces pombe tsr3delta: Difference between revisions
From OMPwiki
Jump to navigationJump to search
touch |
Table edited by Sandyl 27 via TableEdit |
||
| Line 68: | Line 68: | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="S5873e41f71d97" class=" tableEdit OMP_annotation_table dataTable" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="S5873e41f71d97" class=" tableEdit OMP_annotation_table dataTable" | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!! | !|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
|- | |- | ||
| | | | ||
| Line 75: | Line 75: | ||
| | | | ||
OMP: | OMP:0007460 | ||
| | | | ||
viable cell | viable vegetative cell population | ||
| | | | ||
Relative to: OMP_AN:1028 | Relative to: OMP_AN:1028 | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
+leu1-32/leu1-32tsr3delta -leu1-32/leu1-32 | +leu1-32/leu1-32tsr3delta -leu1-32/leu1-32 -h+/h+ | ||
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
no differences | no differences | ||
| Line 101: | Line 101: | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.14356.S5873e41f71d97&page=14356&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.14356.S5873e41f71d97&page=14356&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | ||
|} | |} | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.14356.S5873e41f71d97--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.14356.S5873e41f71d97--></protect> | ||
Latest revision as of 18:30, 6 June 2017
Strain Summary
| Strain Name |
Schizosaccharomyces pombe tsr3delta |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32tsr3delta |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:7687 |
OMP:0007460 |
viable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +leu1-32/leu1-32tsr3delta -leu1-32/leu1-32 -h+/h+ Condition differences: no differences |
| ||||||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.