Difference between revisions of "OMP ST:6329 ! Escherichia coli O157:H7 EDL933"
Kcunningham (talk | contribs) (Table edited by Kcunningham via TableEdit) |
Kcunningham (talk | contribs) (Table edited by Kcunningham via TableEdit) |
||
Line 97: | Line 97: | ||
| | | | ||
+ | | | ||
+ | Biofilm formation assay | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7574 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007026 | ||
+ | | | ||
+ | decreased biofilm formation | ||
+ | | | ||
+ | Relative to: OMP_AN:7573 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= Coladonin (0.5 ug/mL)? | ||
+ | | | ||
+ | *other:96 well plate | ||
+ | *temperature:37C | ||
+ | *medium:>= Coladonin (0.5 ug/mL) | ||
+ | *medium:LB medium | ||
+ | | | ||
+ | ECO:0000181 | ||
+ | | | ||
+ | in vitro assay evidence | ||
+ | | | ||
+ | PMID:24837471 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | Biofilm formation assay | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7575 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007026 | ||
+ | | | ||
+ | decreased biofilm formation | ||
+ | | | ||
+ | Relative to: OMP_AN:7573 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= Coumarin (0.5 ug./mL)? | ||
+ | | | ||
+ | *other:96 well plate | ||
+ | *temperature:37C | ||
+ | *medium:>= Coumarin (0.5 ug./mL) | ||
+ | *medium:LB medium | ||
+ | | | ||
+ | ECO:0000181 | ||
+ | | | ||
+ | in vitro assay evidence | ||
+ | | | ||
+ | PMID:24837471 | ||
+ | | | ||
+ | CHEBI:28794 Coumarin | ||
+ | | | ||
+ | Biofilm formation assay | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:7576 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007026 | ||
+ | | | ||
+ | decreased biofilm formation | ||
+ | | | ||
+ | Relative to: OMP_AN:7573 | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | no differences | ||
+ | <hr>Condition differences:<br> | ||
+ | medium:>= Umbelliferone (0.5 ug/mL)? | ||
+ | | | ||
+ | *other:96 well plate | ||
+ | *temperature:37C | ||
+ | *medium:>= Umbelliferone (0.5 ug/mL) | ||
+ | *medium:LB medium | ||
+ | | | ||
+ | ECO:0000181 | ||
+ | | | ||
+ | in vitro assay evidence | ||
+ | | | ||
+ | PMID:24837471 | ||
+ | | | ||
+ | CHEBI:27510 Umbelliferone | ||
| | | | ||
Biofilm formation assay | Biofilm formation assay |
Revision as of 13:12, 30 November 2016
Contents
Strain Summary
Strain Name |
Escherichia coli O157:H7 EDL933 |
---|---|
Synonyms | |
Taxon Information |
|
Genotype | |
Strain Reference | |
Strain availability | |
Ancestry | |
Annotated phenotypes |
|
Notes
Phenotype Annotation
Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
OMP_AN:7573 |
OMP:0000176 |
biofilm phenotype |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
|
ECO:0000181 |
in vitro assay evidence |
Biofilm formation assay | |||
OMP_AN:7574 |
OMP:0007026 |
decreased biofilm formation |
Relative to: OMP_AN:7573 Genotype differences: no differences Condition differences: medium:>= Coladonin (0.5 ug/mL)? |
|
ECO:0000181 |
in vitro assay evidence |
Biofilm formation assay | |||
OMP_AN:7575 |
OMP:0007026 |
decreased biofilm formation |
Relative to: OMP_AN:7573 Genotype differences: no differences Condition differences: medium:>= Coumarin (0.5 ug./mL)? |
|
ECO:0000181 |
in vitro assay evidence |
CHEBI:28794 Coumarin |
Biofilm formation assay | ||
OMP_AN:7576 |
OMP:0007026 |
decreased biofilm formation |
Relative to: OMP_AN:7573 Genotype differences: no differences Condition differences: medium:>= Umbelliferone (0.5 ug/mL)? |
|
ECO:0000181 |
in vitro assay evidence |
CHEBI:27510 Umbelliferone |
Biofilm formation assay | ||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.