Difference between revisions of "OMP ST:6326 ! Escherichia coli UPEC CFT073"
From OMPwiki
Kcunningham (talk | contribs) (Table edited by Kcunningham via TableEdit) |
Kcunningham (talk | contribs) (Table edited by Kcunningham via TableEdit) |
||
| Line 69: | Line 69: | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
| + | |- | ||
| + | | | ||
| + | OMP_AN:7515 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0000253 | ||
| + | | | ||
| + | gene expression phenotype | ||
| + | | | ||
| + | Relative to: | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | Nothing to compare<br/> | ||
| + | <hr>Condition differences:<br> | ||
| + | Nothing to compare<br/> | ||
| + | | | ||
| + | *other:P(fliC)-lux | ||
| + | *temperature:37C | ||
| + | *medium:M9 minimal medium | ||
| + | | | ||
| + | ECO:0000181 | ||
| + | | | ||
| + | in vitro assay evidence | ||
| + | | | ||
| + | PMID:21821749 | ||
| + | | | ||
| + | UniProtKB:A0A0H2VAE3 | ||
| + | | | ||
| + | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
Revision as of 14:27, 8 November 2016
Contents
Strain Summary
| Strain Name |
Escherichia coli UPEC CFT073 |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype | |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:7515 |
OMP:0000253 |
gene expression phenotype |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
|
ECO:0000181 |
in vitro assay evidence |
| |||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ Hidalgo, G et al. (2011) Inhibition of Escherichia coli CFT073 fliC expression and motility by cranberry materials. Appl. Environ. Microbiol. 77 6852-7 PubMed OMPwiki page