Difference between revisions of "OMP ST:173 ! Bacillus subtilis 168 1S46"
From OMPwiki
Andersonk282 (talk | contribs) (Table edited by Andersonk282 via TableEdit) |
Andersonk282 (talk | contribs) (Table edited by Andersonk282 via TableEdit) |
||
| Line 70: | Line 70: | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
| + | |- | ||
| + | | | ||
| + | OMP_AN:379 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0008021 | ||
| + | | | ||
| + | endospore formation stopped at stage IV | ||
| + | | | ||
| + | Relative to: OMP_AN:241 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +pheA12 +spoIVA178 -other:trpC2 | ||
| + | <hr>Condition differences:<br> | ||
| + | no differences | ||
| + | | | ||
| + | *other:shaking | ||
| + | *temperature:37C | ||
| + | *medium:hydrolyzed casein and inorganic ions | ||
| + | | | ||
| + | ECO:0000182 | ||
| + | | | ||
| + | in vitro culture assay evidence | ||
| + | | | ||
| + | PMID:4625072 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
Revision as of 13:05, 11 August 2015
Contents
Strain Summary
| Strain Name |
Bacillus subtilis 168 1S46 |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
pheA12 spoIVA178 |
| Strain Reference | |
| Strain availability | |
| Ancestry |
ancestor:Bacillus subtilis 168 |
| Annotated phenotypes |
|
| edit table |
Notes
Phenotype Annotation
| Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:379 |
OMP:0008021 |
endospore formation stopped at stage IV |
Relative to: OMP_AN:241 Genotype differences: +pheA12 +spoIVA178 -other:trpC2 Condition differences: no differences |
|
ECO:0000182 |
in vitro culture assay evidence |
| |||
| edit table |
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Coote, JG (1972) Sporulation in Bacillus subtilis. Characterization of oligosporogenous mutants and comparison of their phenotypes with those of asporogenous mutants. J. Gen. Microbiol. 71 1-15 PubMed OMPwiki page