Difference between revisions of "OMP ST:860 ! Bacillus subtilis 168 1S19"
From OMPwiki
Andersonk282 (talk | contribs) (Table edited by Andersonk282 via TableEdit) |
Andersonk282 (talk | contribs) (Table edited by Andersonk282 via TableEdit) |
||
Line 66: | Line 66: | ||
* | * | ||
****************************************************************************************** --> | ****************************************************************************************** --> | ||
− | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="M55ae9fed04e57" class=" tableEdit OMP_annotation_table" | + | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="M55ae9fed04e57" class=" tableEdit OMP_annotation_table dataTable" |
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
Line 75: | Line 75: | ||
| | | | ||
− | OMP: | + | OMP:0008017 |
| | | | ||
presence of endospore formation | presence of endospore formation | ||
| | | | ||
− | Relative to: | + | Relative to: |
− | < | + | |
− | Genotype differences:<br> | + | <hr>Genotype differences:<br> |
− | Nothing to compare<br/>< | + | Nothing to compare<br/> |
− | Condition differences:<br> | + | <hr>Condition differences:<br> |
Nothing to compare<br/> | Nothing to compare<br/> | ||
| | | | ||
Line 103: | Line 103: | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
− | + | <!-- OMP category tags --> | |
</noinclude> | </noinclude> | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.6662.M55ae9fed04e57--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.6662.M55ae9fed04e57--></protect> |
Revision as of 12:19, 10 August 2015
Contents
Strain Summary
Strain Name |
1S19 |
---|---|
Synonyms | |
Taxon Information |
|
Genotype | other:spo0F221 other:trpC2 |
Strain Reference | |
Strain availability | |
Ancestry |
ancestor:Bacillus subtilis 168 |
Annotated phenotypes |
|
edit table |
Notes
Phenotype Annotation
Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
OMP_AN:299 |
OMP:0008017 |
presence of endospore formation |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
|
ECO:0000182 |
in vitro culture assay evidence |
| |||
edit table |
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Brehm, SP et al. (1975) Deoxyribonucleic acid-binding proteins in vegetative Bacillus subtilis: alterations caused by stage O sporulation mutations. J. Bacteriol. 124 977-84 PubMed OMPwiki page
- ↑ Schaeffer, P et al. (1965) Catabolic repression of bacterial sporulation. Proc. Natl. Acad. Sci. U.S.A. 54 704-11 PubMed OMPwiki page