OMP ST:823 ! Bacillus subtilis 168 1S50: Difference between revisions
From OMPwiki
Jump to navigationJump to search
Andersonk282 (talk | contribs) Table edited by Andersonk282 via TableEdit |
Andersonk282 (talk | contribs) Table edited by Andersonk282 via TableEdit |
||
| Line 69: | Line 69: | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
|- | |||
| | |||
OMP_AN:244 | |||
| | |||
| | |||
OMP:0008022 | |||
| | |||
endospore formation stopped at stage V | |||
| | |||
Relative to: | |||
<br> | |||
Genotype differences:<br> | |||
Nothing to compare<br/><br> | |||
Condition differences:<br> | |||
Nothing to compare<br/> | |||
| | |||
| | |||
| | |||
| | |||
PMID:4212352 | |||
| | |||
| | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
Revision as of 20:34, 13 July 2015
Strain Summary
| Strain Name |
1S50 |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype | other:spoVA89 other:trpC2 |
| Strain Reference | |
| Source | |
| Ancestry | |
| Annotated phenotypes |
|
| edit table |
Notes
Phenotype Annotation
| Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:244 |
OMP:0008022 |
endospore formation stopped at stage V |
Relative to:
|
| ||||||
| edit table |
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.