Difference between revisions of "OMP ST:74807 ! Proteus mirabilis HI4320"
From OMPwiki
(make strain info table SpecialNewPage) |
(Table edited by $2 via TableEdit) |
||
Line 64: | Line 64: | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:37583 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | absence of cell-cell self recognition | ||
+ | | | ||
+ | |||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | *other:Proteus mirabilis BB2000 | ||
+ | *temperature:37C | ||
+ | *medium:CM55 Blood Agar (horse blood omitted) | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | PMID:18621670 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:37584 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | presence of cell-cell self recognition | ||
+ | | | ||
+ | |||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | *other:Proteus mirabilis HI4320 | ||
+ | *temperature:37C | ||
+ | *medium:CM55 Blood Agar (horse blood omitted) | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | PMID:18621670 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" |
Latest revision as of 14:30, 5 April 2021
Contents
Strain Summary
Strain Name |
Proteus mirabilis HI4320 |
---|---|
Synonyms | |
Taxon Information | |
Genotype | |
Strain Reference | |
Strain availability | |
Ancestry | |
Annotated phenotypes |
|
Notes
Phenotype Annotation
Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
OMP_AN:37583 |
absence of cell-cell self recognition |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
|
|||||||
OMP_AN:37584 |
presence of cell-cell self recognition |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
|
| ||||||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Gibbs, KA et al. (2008) Genetic determinants of self identity and social recognition in bacteria. Science 321 256-9 PubMed OMPwiki page