OMP ST:74680 ! Shigella flexneri 5a Sh4: Difference between revisions
From OMPwiki
Jump to navigationJump to search
touch |
Table edited by Siegele via TableEdit |
||
| Line 22: | Line 22: | ||
!align=left align='left' bgcolor='#CCCCFF' |Taxon Information | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
|| | || | ||
*Pangenome: | *Pangenome: Shigella flexneri | ||
*Subspecies and/or strain: 5a str. M90T | |||
*NCBI Taxonomy ID: [https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=1086030&lvl=3&lin=f&keep=1&srchmode=1&unlock 1086030] | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
|| | || | ||
SmR | SmR dsbA(del)::kan | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
| Line 38: | Line 40: | ||
!align=left align='left' bgcolor='#CCCCFF' |Ancestry | !align=left align='left' bgcolor='#CCCCFF' |Ancestry | ||
|| | || | ||
parent:OMP ST:74679 ! Shigella flexneri 5a str. M90TS | *parent (donor):E. coli K-12 JCB571 | ||
*parent (recipient):OMP ST:74679 ! Shigella flexneri 5a str. M90TS | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | !align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | ||
Revision as of 01:19, 18 February 2019
Strain Summary
| Strain Name |
Shigella flexneri 5a Sh4 |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
SmR dsbA(del)::kan |
| Strain Reference | |
| Strain availability | |
| Ancestry |
|
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.